Course Breakdown:

TPC Harding Park Change Courses

Scorecard

Hole Par Yards Rank Avg Score Avg RTP Eagles Birdies Pars Bogeys Doubles/+
1 5 562 16 4.52 -0.48 2.3% 46.6% 47.7% 3.4% 0%
2 3 200 3 3.07 0.07 0% 11.6% 70.2% 17.8% 0.4%
3 4 480 1 4.12 0.12 0% 7.5% 66.8% 24.8% 0.9%
4 4 428 10 3.89 -0.11 0% 15.6% 67% 16.1% 1.4%
5 5 606 14 4.66 -0.34 0.4% 33.9% 64.7% 0.9% 0%
6 4 429 12 3.84 -0.16 0.5% 21.2% 68.9% 9% 0.5%
7 4 473 4 4.05 0.05 0% 12.9% 70.1% 16.1% 0.9%
8 4 449 11 3.87 -0.13 0% 20.5% 71.9% 7.6% 0%
9 3 183 7 2.93 -0.07 0% 17.1% 69.8% 13.1% 0%
10 4 467 5 4.02 0.02 0% 13.2% 65% 21.4% 0.5%
11 4 405 8 3.89 -0.11 0% 16.2% 74.8% 9% 0%
12 4 336 15 3.62 -0.38 0.9% 33.6% 61.8% 3.2% 0.5%
13 3 175 6 2.99 -0.01 0% 15% 72.7% 10.9% 1.4%
14 4 440 9 3.89 -0.11 0.5% 16.2% 64.3% 17.1% 1.9%
15 4 395 13 3.83 -0.17 0% 19.7% 73.7% 6.6% 0%
16 4 344 17 3.48 -0.52 0% 37.5% 55.7% 6.8% 0%
17 3 230 2 3.11 0.11 0.7% 8% 67.4% 22.5% 1.4%
18 5 525 18 4.43 -0.57 5.1% 48% 45.9% 1% 0%
Loading Scoring Efficiency Gained ...
3-Putts Avoided By Finish Position...
GIRs Gained By Finish Position...
SandSaves Gained By Finish Position...
Fairways Gained By Finish Position...
Loading Course Composition...
Loading Past RTP Distribution...
Loading Driving Accuracy...
Loading Greens in Regulation
Loading Scrambling...
Loading ScoreDistribution...
Loading Three Putts