Ian Poulter

I. Poulter

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2022 T62 The Open 1 15 16 4
2022 CUT Genesis Scottish Open 0 2 2 1
2022 T40 Charles Schwab 0 15 15 3.75
2022 CUT PGA Championship 0 5 5 2.5
2022 T59 AT&T Byron Nelson 0 21 21 5.25
2022 T42 RBC Heritage 1 15 16 4
2022 CUT Valero 0 6 6 3
2022 T33 THE PLAYERS 0 14 14 3.5
2022 T42 Arnold Palmer 0 7 7 1.75
2022 T30 Honda 0 16 16 4
2021 CUT Houston Open 0 4 4 2
2021 CUT Mayakoba 0 11 11 5.5
2021 T18 THE CJ CUP 0 23 23 5.75
2021 CUT Shriners 0 5 5 2.5
2021 T31 Northern Trust 1 18 19 4.75
2021 T10 WGC - St Jude 0 18 18 4.5
2021 T26 The Open 0 16 16 4
2021 T36 Travelers 0 16 16 4
2021 T40 U.S. Open 0 13 13 3.25
2021 T25 Palmetto 0 15 15 3.75
2021 T3 Charles Schwab 0 18 18 4.5
2021 T30 PGA 1 14 15 3.75
2021 CUT Wells Fargo 1 6 7 3.5
2021 T21 Valspar 1 13 14 3.5
2021 T48 RBC Heritage 0 17 17 4.25
2021 T26 Masters Tournament 0 14 14 3.5
2021 CUT Honda 0 6 6 3
2021 CUT The PLAYERS 0 7 7 3.5
2021 T26 Arnold Palmer Inv 0 11 11 2.75
2021 T35 Puerto Rico Open 0 15 15 3.75
2020 T50 RSM 0 11 11 2.75
2020 T25 The Masters 0 15 15 3.75
2020 T12 CJ Cup 0 16 16 4
2020 CUT U.S. Open 0 2 2 1
2020 T39 Northern Trust 0 16 16 4
2020 T22 PGA 0 19 19 4.75
2020 T69 WGC - St Jude 0 12 12 3
2020 cut Memorial 0 5 5 2.5
2020 T5 Workday 0 22 22 5.5
2020 64 Travelers 0 13 13 3.25
2020 T14 RBC Heritage 0 23 23 5.75
2020 T29 Charles Schwab 0 15 15 3.75
2020 T32 Arnold Palmer Inv 0 9 9 2.25
2020 T27 Honda 0 11 11 2.75
2019 W/D WGC - HSBC 0 3 3 1.5
2019 T13 Zozo 0 17 17 4.25
2019 T16 CJ Cup 0 13 13 3.25
2019 T31 BMW 0 20 20 5
2019 T10 Northern Trust 1 18 19 4.75
2019 8 WGC - St Jude 0 18 18 4.5
2019 CUT The Open 0 5 5 2.5
2019 CUT U.S. Open 0 10 10 5
2019 T70 Charles Schwab 1 10 11 2.75
2019 CUT PGA 0 4 4 2
2019 T10 RBC Heritage 0 17 17 4.25
2019 T12 The Masters 0 17 17 4.25
2019 T17 WGC - Match Play 0 0 0 0
2019 T56 THE PLAYERS 1 20 21 5.25
2019 T23 Arnold Palmer Inv 0 12 12 3
2019 T3 WGC - Mexico 0 21 21 5.25
2019 T33 Sony 0 20 20 5
2019 18 TOC 0 20 20 5
2018 T8 World Cup 0 0 0 0
2018 21 WGC - HSBC 1 10 11 2.75
2018 T10 CJ Cup 0 16 16 4
2018 T51 BMW 0 11 11 2.75
2018 CUT Dell Championship 0 6 6 3
2018 T48 Northern Trust 0 11 11 2.75
2018 T31 PGA 0 14 14 3.5
2018 T10 WGC - St Jude 0 20 20 5
2018 T12 Canadian Open 0 19 19 4.75
2018 CUT The Open 0 3 3 1.5
2018 T25 U.S. Open 0 0 0 0
2018 T11 THE PLAYERS 0 22 22 5.5
2018 T7 RBC Heritage 0 17 17 4.25
2018 T44 The Masters 0 18 18 4.5
2018 1 Shell 0 23 23 5.75
2018 T5 WGC - Match Play 0 0 0 0
2018 T41 Arnold Palmer Inv 0 13 13 3.25
2018 CUT Valspar Championship 0 4 4 2
2018 CUT Honda 0 2 2 1
2018 T52 WMPO 0 16 16 4
2017 T15 CJ Cup 1 13 14 3.5
2017 T58 CIMB Classic 0 17 17 4.25
2017 T40 BMW 0 12 12 3
2017 T23 Dell Championship 1 14 15 3.75
2017 66 Northern Trust 0 12 12 3
2017 T22 PGA 1 12 13 3.25
2017 3 Canadian Open 0 26 26 6.5
2017 T14 The Open 0 12 12 3
2017 T31 St Jude 0 12 12 3
2017 T35 Byron Nelson 0 15 15 3.75
2017 T2 THE PLAYERS 1 11 12 3
2017 CUT Valero Texas Open 0 5 5 2.5
2017 T11 RBC Heritage 0 18 18 4.5
2017 CUT Puerto Rico Open 0 6 6 3
2017 T41 Arnold Palmer Inv 0 12 12 3
2017 T41 Valspar Championship 0 10 10 2.5
2017 T43 Honda 1 9 10 2.5
2016 T36 RSM 0 16 16 4
2016 CUT OHL 0 5 5 2.5
2016 CUT Sanderson Farms 0 7 7 3.5
2016 T17 CIMB Classic 0 21 21 5.25
2016 CUT Charles Schwab 0 6 6 3
2016 CUT Byron Nelson 0 8 8 4
2016 T57 THE PLAYERS 1 15 16 4
2016 T61 Wells Fargo 0 11 11 2.75
2016 T54 RBC Heritage 0 11 11 2.75
2016 T49 The Masters 0 10 10 2.5
2016 T3 Puerto Rico 0 15 15 3.75
2016 T46 Arnold Palmer Inv 0 16 16 4
2016 T67 Valspar 0 4 4 1
2016 T43 Honda 1 10 11 2.75
2016 CUT AT&T Pro-Am 1 4 5 1.67
2016 CUT WMPO 0 5 5 2.5
2015 T30 WGC - HSBC 1 11 12 3
2015 T53 BMW 0 14 14 3.5
2015 T33 Dell Championship 0 13 13 3.25
2015 CUT Northern Trust 0 4 4 2
2015 CUT PGA 0 4 4 2
2015 T17 WGC - Bridgestone 1 15 16 4
2015 CUT The Open 0 3 3 1.5
2015 T54 U.S. Open 0 14 14 3.5
2015 T5 Charles Schwab 0 18 18 4.5
2015 T30 THE PLAYERS 0 16 16 4
2015 T34 World Golf Championships-Cadillac Match Play 0 0 0 0
2015 T18 RBC Heritage 0 20 20 5
2015 T6 The Masters 0 20 20 5
2015 T21 Arnold Palmer Inv 1 16 17 4.25
2015 T24 Valspar 0 13 13 3.25
2015 T49 WGC - Cadillac 0 13 13 3.25
2015 T3 Honda 1 15 16 4
2015 CUT AT&T Pro-Am 0 12 12 4
2015 T19 Farmers 1 12 13 3.25
2014 T3 Franklin Templeton Shootout 0 0 0 0
2014 T6 WGC - HSBC 0 18 18 4.5
2014 1 Ryder Cup 0 0 0 0
2014 T23 Dell Championship 0 24 24 6
2014 CUT Northern Trust 1 3 4 2
2014 T58 PGA 0 15 15 3.75
2014 T52 WGC - Bridgestone 0 6 6 1.5
2014 CUT The Open 1 5 6 3
2014 T17 U.S. Open 0 10 10 2.5
2014 T6 St Jude 0 16 16 4
2014 T65 THE PLAYERS 0 14 14 3.5
2014 T20 The Masters 0 13 13 3.25
2014 CUT Shell 0 7 7 3.5
2014 T20 Arnold Palmer Inv 0 20 20 5
2014 T52 WGC - Cadillac 0 14 14 3.5
2014 T33 WGC - Match Play 0 0 0 0
2014 T59 Genesis 0 11 11 2.75
2014 CUT WMPO 0 5 5 2.5
2014 T47 Farmers 0 16 16 4
2013 T3 Franklin Templeton Shootout 0 0 0 0
2013 7 NW Mutual 0 0 0 0
2013 2 WGC - HSBC 2 24 26 6.5
2013 T44 BMW 0 10 10 2.5
2013 T9 Dell Championship 0 20 20 5
2013 CUT Northern Trust 0 7 7 3.5
2013 T61 PGA 0 15 15 3.75
2013 T19 WGC - Bridgestone 0 8 8 2
2013 T3 The Open 1 11 12 3
2013 T43 Travelers 0 16 16 4
2013 T21 U.S. Open 0 9 9 2.25
2013 T51 St Jude 0 16 16 4
2013 CUT THE PLAYERS 0 5 5 2.5
2013 CUT The Masters 0 3 3 1.5
2013 T37 Valero 1 12 13 3.25
2013 T1 Tavistock Cup 0 0 0 0
2013 T21 Arnold Palmer Inv 1 14 15 3.75
2013 T28 WGC - Cadillac 0 15 15 3.75
2013 4 WGC - Match Play 0 0 0 0
2013 T9 TOC 0 10 10 3.33
2012 17 World Challenge presented by Northwestern Mutual 0 0 0 0
2012 1 WGC - HSBC 0 0 0 0
2012 T12 BMW 0 22 22 5.5
2012 T47 Dell Championship 0 14 14 3.5
2012 T36 Northern Trust 0 12 12 3
2012 T3 PGA 0 16 16 4
2012 T29 WGC - Bridgestone 0 11 11 2.75
2012 T9 The Open 1 9 10 2.5
2012 T62 Travelers 0 16 16 4
2012 T41 U.S. Open 1 4 5 1.25
2012 T25 THE PLAYERS 0 21 21 5.25
2012 7 The Masters 0 16 16 4
2012 3 Arnold Palmer Inv 1 13 14 3.5
2012 T60 WGC - Cadillac 0 13 13 3.25
2012 T50 AT&T Pro-Am 0 14 14 3.5
2012 T45 WMPO 1 10 11 2.75
2011 T2 OMEGA Mission Hills World Cup 0 0 0 0
2011 T13 WGC - HSBC 0 0 0 0
2011 CUT Dell Championship 0 7 7 3.5
2011 T18 Northern Trust 0 17 17 5.67
2011 CUT Wyndham 0 5 5 2.5
2011 T39 PGA 0 14 14 3.5
2011 T68 WGC - Bridgestone 0 12 12 3
2011 CUT The Open 0 5 5 2.5
2011 T24 Travelers 1 16 17 4.25
2011 CUT UxSx Open 0 3 3 1.5
2011 T57 THE PLAYERS 0 12 12 3
2011 T36 The Heritage 0 16 16 4
2011 T27 The Masters 0 14 14 3.5
2011 T12 Arnold Palmer Inv 0 12 12 3
2011 T45 WGC - Cadillac 1 11 12 3
2011 T36 Honda 0 11 11 2.75
2011 T6 TOC 1 24 25 6.25
2010 T6 Chevron 0 0 0 0
2010 T13 WGC - HSBC 0 0 0 0
2010 T13 BMW 1 14 15 3.75
2010 T45 Dell Championship 0 16 16 4
2010 T15 Northern Trust 0 12 12 3
2010 W/D PGA 0 11 11 3.67
2010 T65 WGC - Bridgestone 0 7 7 1.75
2010 T60 The Open 0 11 11 2.75
2010 T47 UxSx Open 0 10 10 2.5
2010 CUT St Jude 0 5 5 2.5
2010 76 Charles Schwab 0 8 8 2
2010 CUT THE PLAYERS 0 7 7 3.5
2010 T10 The Masters 0 17 17 4.25
2010 CUT Transitions 0 5 5 2.5
2010 T37 World Golf Championships-CA Championship 1 15 16 4
2010 T24 WMPO 0 16 16 4
2009 T5 Chevron World 0 0 0 0
2009 T4 World Cup 0 0 0 0
2009 T45 WGC-HSBC Champ. 0 0 0 0
2009 T20 BMW Champ 0 18 18 4.5
2009 CUT Deutsche Bank 0 7 7 3.5
2009 T9 The Barclays 1 13 14 3.5
2009 T19 PGA Championshi 0 12 12 3
2009 T15 WGC-Bridgestone 0 13 13 3.25
2009 CUT The Open 0 1 1 0.5
2009 T18 U.S. Open Champ 0 10 10 2.5
2009 T53 Memorial Tourn 0 15 15 3.75
2009 8 Crowne Plaza 0 17 17 4.25
2009 CUT HP Byron Nelson 0 6 6 3
2009 2 THE PLAYERS 0 14 14 3.5
2009 T5 Quail Hollow 0 21 21 5.25
2009 T13 Zurich Classic 1 17 18 4.5
2009 T20 The Masters 0 12 12 3
2009 CUT Arnold Palmer Invitational presented by MasterCard 0 2 2 1
2009 T13 World Golf Championships-CA Championship 0 14 14 3.5
2008 T6 World Cup 0 0 0 0
2008 CUT Deutsche Bank 0 4 4 2
2008 CUT The Barclays 0 5 5 2.5
2008 T31 PGA Championshi 0 11 11 2.75
2008 T16 WGC-Bridgestone 0 13 13 3.25
2008 2 The Open 0 9 9 2.25
2008 W/D U.S. Open Champ 0 0 0 0
2008 T53 Memorial Tourna 1 14 15 3.75
2008 T15 Crowne Plaza 0 16 16 4
2008 T21 THE PLAYERS 0 14 14 3.5
2008 T25 Wachovia Champ 1 17 18 4.5
2008 T35 EDS B. Nelson 0 7 7 1.75
2008 T25 The Masters 1 10 11 2.75
2008 T57 World Golf Championships-CA Championship 0 14 14 3.5
2008 T48 Arnold Palmer Invitational presented by MasterCard 0 9 9 2.25
2007 T4 World Cup 0 0 0 0
2007 T10 BMW Champ 1 12 13 3.25
2007 CUT Deutsche Bank 0 3 3 1.5
2007 T9 The Barclays 0 20 20 5
2007 T23 PGA Championshi 0 12 12 3
2007 T30 WGC-Bridgestone 0 9 9 2.25
2007 T27 The Open Championship 0 16 16 4
2007 T36 U.S. Open Champ 0 8 8 2
2007 DQ Memorial Tourna 0 6 6 6
2007 T28 THE PLAYERS 0 14 14 3.5
2007 CUT Wachovia Champ 0 9 9 4.5
2007 T3 EDS B. Nelson 1 17 18 4.5
2007 T13 The Masters 0 12 12 3
2007 T16 World Golf Championships-CA Championship 0 11 11 2.75
2007 T46 The Honda Classic 0 11 11 2.75
2007 CUT Nissan Open 0 4 4 2
2007 T9 Buick Invitational 0 18 18 4.5
2007 T60 Bob Hope Chrysler Classic 1 14 15 3
2006 T2 WGC-Am Express 0 23 23 5.75
2006 T13 WGC-Bridgestone 0 16 16 4
2006 T9 PGA Championshi 0 14 14 3.5
2006 CUT The Open 0 5 5 2.5
2006 T12 U.S. Open Championship 1 5 6 1.5
2006 T9 Barclays Class 0 17 17 4.25
2006 T34 Memorial Tourna 0 16 16 4
2006 T7 Zurich Classic 0 18 18 4.5
2006 T21 Shell Houston 0 13 13 3.25
2006 T47 Verizon Heritage 0 10 10 2.5
2006 T42 BellSouth Classic 0 18 18 4.5
2006 T27 THE PLAYERS Championship 0 13 13 3.25
2006 CUT Bay Hill Invitational Presented by MasterCard 0 4 4 2
2006 T41 The Honda Classic 0 17 17 4.25
2005 CUT Las Vegas 0 9 9 4.5
2005 T18 World Golf Championships-American Express Championship 0 13 13 3.25
2005 T33 WGC-NEC Invit'l 0 10 10 2.5
2005 T47 PGA Championshi 0 13 13 3.25
2005 T11 The Open 0 15 15 3.75
2005 T57 U.S. Open Champ 0 5 5 1.25
2005 CUT Booz Allen 0 6 6 3
2005 T30 Memorial Tourna 0 18 18 4.5
2005 CUT Wachovia Champ 1 4 5 2.5
2005 CUT Zurich Classic 0 6 6 3
2005 72 MCI Heritage 0 7 7 1.75
2005 T33 The Masters 1 9 10 2.5
2005 CUT THE PLAYERS Championship 0 8 8 4
2005 CUT Bay Hill Invitational presented by Cooper Tires 0 5 5 2.5
2005 CUT Ford Championship at Doral 0 8 8 4
2005 CUT Nissan Open 0 5 5 2.5
2005 T8 Bob Hope Chrysler Classic 3 29 32 6.4
2005 W/D Buick Invitational 0 4 4 4
2005 CUT Sony Open in Hawaii 0 4 4 2
2004 T2 Tommy Bahama 0 0 0 0
2004 CUT FUNAI-Disney 0 6 6 3
2004 T37 PGA Championship 0 13 13 3.25
2004 T25 The Open 0 11 11 2.75
2004 CUT U.S. Open 0 5 5 2.5
2004 T61 MCI Heritage 0 9 9 2.25
2004 T31 The Masters 0 9 9 2.25
2004 T33 THE PLAYERS Championship 1 15 16 4
2004 CUT Bay Hill Invitational presented by Cooper Tires 0 6 6 3
2003 T44 WGC-Am Express 0 10 10 2.5
2003 T33 WGC-NEC Invit'l 1 10 11 2.75
2003 T61 PGA Championshi 0 6 6 1.5
2003 T46 The Open 0 9 9 2.25