Sergio Garcia

S. Garcia

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2024 T12 U.S. Open 0 10 10 2.5
2024 CUT Masters 0 6 6 3
2023 T27 U.S. Open 0 12 12 3
2023 CUT Masters 0 4 4 2
2022 T68 The Open 1 17 18 4.5
2022 CUT U.S. Open 1 3 4 2
2022 CUT PGA Championship 0 3 3 1.5
2022 T21 Wells Fargo 1 13 14 3.5
2022 T23 Masters 0 15 15 3.75
2022 T26 THE PLAYERS 1 15 16 4
2022 T38 Arnold Palmer 2 12 14 3.5
2022 T39 Genesis 0 13 13 3.25
2021 T7 Mayakoba 0 21 21 5.25
2021 T25 THE CJ CUP 1 21 22 5.5
2021 CUT Sanderson Farms 0 7 7 3.5
2021 T14 TOUR Championship 1 13 14 3.5
2021 T6 BMW 1 23 24 6
2021 CUT Northern Trust 0 9 9 4.5
2021 T26 WGC - St Jude 0 16 16 4
2021 T25 3M Open 1 15 16 4
2021 T19 The Open 0 18 18 4.5
2021 T19 U.S. Open 0 15 15 3.75
2021 T20 Charles Schwab 1 11 12 3
2021 CUT PGA 0 7 7 3.5
2021 CUT Byron Nelson 1 8 9 4.5
2021 CUT RBC Heritage 0 6 6 3
2021 CUT Masters Tournament 0 6 6 3
2021 T9 The PLAYERS 3 15 18 4.5
2021 T32 WGC - Mexico 0 19 19 4.75
2021 CUT Genesis 1 4 5 2.5
2021 T47 Sony 0 19 19 4.75
2021 T11 TOC 2 23 25 6.25
2020 CUT Houston Open 0 5 5 1.25
2020 T21 CJ Cup 1 13 14 3.5
2020 T43 Shriners 1 19 20 5
2020 1 Sanderson Farms 1 22 23 5.75
2020 CUT U.S. Open 0 4 4 2
2020 CUT Fortinet 1 3 4 2
2020 T66 Wyndham 0 15 15 3.75
2020 cut PGA 0 6 6 3
2020 T35 WGC - St Jude 0 15 15 3.75
2020 T32 Memorial 0 12 12 3
2020 T32 Travelers 0 18 18 4.5
2020 T5 RBC Heritage 0 27 27 6.75
2020 cut Charles Schwab 0 5 5 2.5
2020 T37 WGC - Mexico 0 15 15 3.75
2020 T37 Genesis 0 13 13 3.25
2019 T53 WGC - HSBC 0 14 14 3.5
2019 T33 Zozo 0 14 14 3.5
2019 T60 CJ Cup 0 15 15 3.75
2019 CUT Northern Trust 0 5 5 2.5
2019 T40 WGC - St Jude 0 17 17 4.25
2019 T67 The Open 0 10 10 2.5
2019 T52 U.S. Open 1 12 13 3.25
2019 CUT Canadian Open 0 6 6 3
2019 CUT PGA 0 3 3 1.5
2019 T4 Wells Fargo 1 21 22 5.5
2019 CUT The Masters 0 4 4 2
2019 T5 WGC - Match Play 0 0 0 0
2019 T54 Valspar Championship 0 10 10 2.5
2019 T22 THE PLAYERS 1 17 18 4.5
2019 T9 Honda 0 12 12 3
2019 T6 WGC - Mexico 0 21 21 5.25
2019 T37 Genesis 0 18 18 4.5
2018 T24 Wyndham 1 16 17 4.25
2018 CUT PGA 0 8 8 4
2018 T39 WGC - St Jude 1 12 13 3.25
2018 CUT Canadian Open 0 8 8 4
2018 CUT The Open 0 6 6 3
2018 CUT U.S. Open 0 0 0 0
2018 CUT Byron Nelson 0 8 8 4
2018 70 THE PLAYERS 1 14 15 3.75
2018 CUT Valero Texas Open 0 4 4 2
2018 CUT The Masters 0 6 6 3
2018 T9 WGC - Match Play 0 0 0 0
2018 4 Valspar Championship 0 18 18 4.5
2018 T7 WGC - Mexico 1 20 21 5.25
2018 T33 Honda 0 15 15 3.75
2017 T10 TOUR Championship 0 18 18 4.5
2017 T12 BMW 0 16 16 4
2017 T35 Dell Championship 0 17 17 4.25
2017 CUT PGA 0 5 5 2.5
2017 T39 WGC - Bridgestone 0 9 9 2.25
2017 T37 The Open 1 10 11 2.75
2017 T21 U.S. Open 1 12 13 3.25
2017 T12 Charles Schwab 0 13 13 3.25
2017 T20 Byron Nelson 0 17 17 4.25
2017 T30 THE PLAYERS 2 17 19 4.75
2017 1 The Masters 1 14 15 3.75
2017 T30 WGC - Match Play 0 0 0 0
2017 T12 WGC - Mexico 0 16 16 4
2017 T14 Honda 1 15 16 4
2017 T49 Genesis 0 13 13 3.25
2016 T9 WGC - HSBC 1 19 20 5
2016 T17 CIMB Classic 1 16 17 4.25
2016 Ryder Cup 0 0 0 0
2016 T47 BMW 2 8 10 2.5
2016 T24 Dell Championship 0 17 17 4.25
2016 T8 Olympics 0 0 0 0
2016 CUT PGA 0 2 2 1
2016 T5 The Open 0 17 17 4.25
2016 T5 U.S. Open 0 14 14 3.5
2016 1 Byron Nelson 1 19 20 5
2016 T54 THE PLAYERS 0 23 23 5.75
2016 T34 The Masters 0 14 14 3.5
2016 T72 Shell 1 8 9 3
2016 T18 WGC - Match Play 0 0 0 0
2016 T11 WGC - Cadillac 0 14 14 3.5
2016 2 Honda 1 14 15 3.75
2016 CUT Genesis 0 7 7 3.5
2015 T11 WGC - HSBC 0 19 19 4.75
2015 T24 CIMB Classic 1 19 20 5
2015 T39 BMW 0 20 20 5
2015 T54 PGA 1 16 17 4.25
2015 T37 WGC - Bridgestone 0 15 15 3.75
2015 T6 The Open 0 18 18 4.5
2015 T25 Travelers 0 16 16 4
2015 T18 U.S. Open 0 13 13 3.25
2015 T2 THE PLAYERS 1 20 21 5.25
2015 T34 World Golf Championships-Cadillac Match Play 0 0 0 0
2015 T17 The Masters 0 17 17 4.25
2015 T37 Shell 1 17 18 4.5
2015 T31 WGC - Cadillac 1 9 10 2.5
2015 T31 Honda 0 10 10 2.5
2015 T4 Genesis 0 17 17 4.25
2014 T28 WGC - HSBC 0 13 13 3.25
2014 T2 CIMB Classic 0 20 20 5
2014 1 Ryder Cup 0 0 0 0
2014 T9 TOUR Championship 0 13 13 3.25
2014 T4 BMW 2 13 15 3.75
2014 T57 Northern Trust 0 12 12 3
2014 T35 PGA 0 14 14 3.5
2014 2 WGC - Bridgestone 0 17 17 4.25
2014 T2 The Open 2 18 20 5
2014 T2 Travelers 0 21 21 5.25
2014 T35 U.S. Open 0 9 9 2.25
2014 3 THE PLAYERS 0 21 21 5.25
2014 CUT The Masters 0 6 6 3
2014 3 Shell 1 16 17 4.25
2014 T16 WGC - Cadillac 0 10 10 2.5
2014 T8 Honda 0 15 15 3.75
2014 T9 WGC - Match Play 0 0 0 0
2013 4 WGC - HSBC 0 23 23 5.75
2013 T11 CIMB Classic 0 16 16 4
2013 T9 TOUR Championship 0 15 15 3.75
2013 T18 BMW 1 15 16 4
2013 T4 Dell Championship 1 24 25 6.25
2013 T37 Northern Trust 1 12 13 3.25
2013 T29 Wyndham 0 12 12 3
2013 T61 PGA 0 12 12 3
2013 T40 WGC - Bridgestone 1 12 13 3.25
2013 T21 The Open 0 11 11 2.75
2013 T45 U.S. Open 1 11 12 3
2013 T8 THE PLAYERS 0 21 21 5.25
2013 T16 Wells Fargo 0 13 13 3.25
2013 T8 The Masters 0 14 14 3.5
2013 W/D Arnold Palmer Inv 2 9 11 3.67
2013 T7 Tampa Bay 0 15 15 3.75
2013 T3 WGC - Cadillac 0 20 20 5
2013 T17 WGC - Match Play 0 0 0 0
2013 T13 Genesis 2 11 13 3.25
2012 T15 TOUR Championship 0 13 13 3.25
2012 T24 BMW 1 15 16 4
2012 T3 Northern Trust 0 16 16 4
2012 1 Wyndham 1 20 21 5.25
2012 CUT PGA 0 3 3 1.5
2012 T29 WGC - Bridgestone 0 14 14 3.5
2012 CUT The Open 0 6 6 3
2012 T38 U.S. Open 0 8 8 2
2012 T13 Charles Schwab 1 13 14 3.5
2012 T56 THE PLAYERS 0 15 15 3.75
2012 T12 The Masters 0 19 19 4.75
2012 T33 Arnold Palmer Inv 0 14 14 3.5
2012 T16 Transitions 0 12 12 3
2012 T60 WGC - Cadillac 1 21 22 5.5
2012 T4 Genesis 2 15 17 4.25
2011 T12 BMW 1 14 15 3.75
2011 T31 Dell Championship 0 16 16 4
2011 T32 Northern Trust 0 15 15 5
2011 T12 PGA 0 12 12 3
2011 T53 WGC - Bridgestone 0 11 11 2.75
2011 T39 Greenbrier 0 13 13 3.25
2011 T9 The Open 0 12 12 3
2011 T7 UxSx Open 0 14 14 3.5
2011 CUT St Jude 0 5 5 2.5
2011 T20 Byron Nelson 1 9 10 2.5
2011 T16 Charles Schwab 0 14 14 3.5
2011 T12 THE PLAYERS 3 16 19 4.75
2011 T28 Wells Fargo 1 15 16 4
2011 T35 The Masters 1 13 14 3.5
2011 8 Arnold Palmer Inv 2 12 14 3.5
2011 T15 Transitions 0 16 16 4
2010 CUT PGA 0 6 6 3
2010 T22 WGC - Bridgestone 0 12 12 3
2010 T60 Greenbrier 0 18 18 4.5
2010 T14 The Open 1 14 15 3.75
2010 T22 UxSx Open 0 14 14 3.5
2010 T45 Valero 0 13 13 3.25
2010 T47 THE PLAYERS 0 14 14 3.5
2010 T70 Zurich 0 14 14 3.5
2010 CUT Verizon Heritage 0 8 8 4
2010 T45 The Masters 0 17 17 4.25
2010 T41 Transitions 1 14 15 3.75
2010 T37 World Golf Championships-CA Championship 0 13 13 3.25
2010 T50 Honda 0 13 13 3.25
2010 T52 AT&T Pro-Am 0 14 14 3.5
2009 T27 World Cup 0 0 0 0
2009 T23 WGC-HSBC Champ. 0 0 0 0
2009 T6 BMW Champ 0 18 18 4.5
2009 26 Deutsche Bank 0 16 16 4
2009 T31 The Barclays 0 13 13 3.25
2009 4 Wyndham Champ. 3 15 18 4.5
2009 CUT PGA Championshi 0 4 4 2
2009 T22 WGC-Bridgestone 0 9 9 2.25
2009 T38 The Open 1 11 12 3
2009 T43 Travelers Champ 1 19 20 5
2009 T10 U.S. Open Champ 0 9 9 2.25
2009 CUT St. Jude 0 3 3 1.5
2009 T22 THE PLAYERS 1 18 19 4.75
2009 CUT Quail Hollow 1 6 7 3.5
2009 T38 The Masters 0 14 14 3.5
2009 T77 Shell Houston Open 0 12 12 3
2009 T31 World Golf Championships-CA Championship 1 15 16 4
2009 T13 The Honda Classic 0 13 13 3.25
2008 2 THE TOUR Champ 0 17 17 4.25
2008 T20 BMW Championship 1 15 16 4
2008 T5 Deutsche Bank 0 20 20 5
2008 T2 The Barclays 0 19 19 4.75
2008 T2 PGA Championshi 1 10 11 2.75
2008 T36 WGC-Bridgestone 0 16 16 4
2008 T51 The Open 0 6 6 1.5
2008 T18 U.S. Open Champ 0 10 10 2.5
2008 T4 St. Jude Champ 1 13 14 3.5
2008 45 Memorial Tourna 0 14 14 3.5
2008 1 THE PLAYERS 0 17 17 4.25
2008 T34 Wachovia Champ 0 19 19 4.75
2008 T19 EDS B. Nelson 0 13 13 3.25
2008 CUT The Masters 0 5 5 2.5
2008 T15 World Golf Championships-CA Championship 1 16 17 4.25
2008 T31 Arnold Palmer Invitational presented by MasterCard 0 12 12 3
2008 T43 The Honda Classic 0 8 8 2
2008 T46 Northern Trust Open 0 12 12 3
2007 4 THE TOUR Champ 1 18 19 4.75
2007 9 BMW Champ 0 17 17 4.25
2007 T17 Deutsche Bank 1 15 16 4
2007 T25 The Barclays 1 16 17 4.25
2007 DQ PGA Championshi 0 6 6 3
2007 T20 WGC-Bridgestone 0 14 14 3.5
2007 2 The Open Championship 0 15 15 3.75
2007 CUT U.S. Open Champ 0 1 1 0.5
2007 T55 St. Jude Champ 0 11 11 2.75
2007 T23 Memorial Tourna 0 18 18 4.5
2007 2 THE PLAYERS 0 20 20 5
2007 T14 Wachovia Champ 1 17 18 4.5
2007 70 EDS B. Nelson 0 11 11 2.75
2007 CUT The Masters 0 5 5 2.5
2007 T3 World Golf Championships-CA Championship 1 14 15 3.75
2007 T5 Arnold Palmer Invitational presented by MasterCard 1 11 12 3
2007 T59 PODS Championship 0 11 11 2.75
2007 6 Nissan Open 0 18 18 4.5
2006 T32 WGC-Am Express 0 17 17 4.25
2006 T22 WGC-Bridgestone 1 12 13 3.25
2006 T3 PGA Championshi 1 18 19 4.75
2006 T5 The Open 2 15 17 4.25
2006 CUT U.S. Open Championship 0 2 2 1
2006 W/D Barclays Class 0 4 4 4
2006 T18 Memorial Tourna 0 17 17 4.25
2006 CUT EDS B. Nelson 0 6 6 3
2006 T38 Wachovia Champ 1 13 14 3.5
2006 46 The Masters 0 12 12 3
2006 T14 THE PLAYERS Championship 0 16 16 4
2006 T10 Bay Hill Invitational Presented by MasterCard 1 17 18 4.5
2006 T57 Ford Championship at Doral 0 16 16 4
2006 CUT FBR Open 0 9 9 4.5
2006 T8 Buick Invitational 0 23 23 5.75
2006 7 Mercedes Championships 0 13 13 3.25
2005 T10 WGC-World Cup 0 0 0 0
2005 T20 THE TOUR Champ 0 13 13 3.25
2005 T3 World Golf Championships-American Express Championship 1 13 14 3.5
2005 T13 Greensboro 0 23 23 5.75
2005 T13 WGC-NEC Invit'l 0 14 14 3.5
2005 T23 PGA Championshi 2 11 13 3.25
2005 T5 The Open 1 19 20 5
2005 T22 Barclays Class 0 11 11 2.75
2005 T3 U.S. Open Champ 0 9 9 2.25
2005 1 Booz Allen 1 20 21 5.25
2005 CUT Colonial 0 4 4 2
2005 T35 EDS B. Nelson 1 13 14 3.5
2005 T2 Wachovia Champ 0 24 24 6
2005 CUT The Masters 0 7 7 3.5
2005 T32 THE PLAYERS Championship 0 18 18 4.5
2005 T8 Bay Hill Invitational presented by Cooper Tires 0 13 13 3.25
2005 T64 Ford Championship at Doral 0 15 15 3.75
2005 T42 Buick Invitational 1 7 8 2
2005 T10 Mercedes Championships 0 20 20 5
2004 T2 WGC-World Cup 0 0 0 0
2004 T15 THE TOUR Champ 0 13 13 3.25
2004 T4 WGC-Am Express 0 21 21 5.25
2004 T16 WGC-NEC Invit'l 1 12 13 3.25
2004 CUT PGA Championship 0 6 6 3
2004 CUT The Open 0 4 4 2
2004 T20 U.S. Open 0 11 11 2.75
2004 1 Buick Classic 0 24 24 6
2004 T24 Memorial Tourna 0 15 15 3.75
2004 T35 Colonial 0 13 13 3.25
2004 1 EDS B. Nelson 0 19 19 4.75
2004 T61 Wachovia Champ 2 11 13 3.25
2004 T4 The Masters 2 15 17 4.25
2004 T53 THE PLAYERS Championship 1 14 15 3.75
2004 T31 Bay Hill Invitational presented by Cooper Tires 1 15 16 4
2004 T20 Nissan Open 0 15 15 3.75
2004 T30 Buick Invitational 1 15 16 4
2004 T9 Phoenix Open 0 19 19 4.75
2003 CUT Las Vegas Inv'l 1 14 15 5
2003 T12 WGC-Am Express 0 12 12 3
2003 79 Texas Open 0 17 17 4.25
2003 T30 WGC-NEC Invit'l 1 14 15 3.75
2003 CUT PGA Championshi 0 3 3 1.5
2003 T10 The Open 0 12 12 3
2003 T4 Buick Classic 1 22 23 5.75
2003 T35 U.S. Open Championship 0 11 11 2.75
2003 CUT Memorial Tourna 0 8 8 4
2003 CUT Colonial 0 6 6 3
2003 CUT EDS B. Nelson 1 4 5 2.5
2003 T28 The Masters 0 13 13 3.25
2003 CUT THE PLAYERS Championship 1 2 3 1.5
2003 CUT Bay Hill Invitational presented by Cooper Tires 0 7 7 3.5
2003 CUT Nissan Open 0 5 5 2.5
2003 T61 Phoenix Open 2 16 18 4.5
2003 T33 Sony Open in Hawaii 1 15 16 4
2003 T25 Mercedes Championships 2 18 20 5