Marc Leishman

M. Leishman

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2022 T28 BMW 0 14 14 3.5
2022 T64 FedEx St. Jude 0 21 21 5.25
2022 CUT The Open 0 9 9 4.5
2022 CUT Genesis Scottish Open 0 6 6 3
2022 CUT Travelers 0 5 5 2.5
2022 T14 U.S. Open 0 11 11 2.75
2022 CUT the Memorial 0 5 5 2.5
2022 T34 PGA Championship 1 8 9 2.25
2022 T51 AT&T Byron Nelson 4 16 20 5
2022 CUT Wells Fargo 0 8 8 4
2022 T30 Masters 0 8 8 2
2022 CUT THE PLAYERS 0 6 6 3
2022 T68 Arnold Palmer 0 9 9 2.25
2022 T15 Genesis 1 15 16 4
2022 T16 Farmers 0 19 19 4.75
2022 T36 Sony Open 3 9 12 3
2022 T10 Sentry 0 27 27 6.75
2021 T19 Houston Open 0 14 14 3.5
2021 T38 THE CJ CUP 1 23 24 6
2021 T3 Shriners 0 28 28 7
2021 T4 Fortinet Champ 0 24 24 6
2021 51 BMW 0 14 14 3.5
2021 T47 Northern Trust 2 11 13 3.25
2021 T36 WGC - St Jude 1 14 15 3.75
2021 CUT The Open 0 4 4 2
2021 3 Travelers 0 19 19 4.75
2021 64 U.S. Open 0 9 9 2.25
2021 T57 Memorial 1 11 12 3
2021 CUT PGA 0 6 6 3
2021 T21 Byron Nelson 1 22 23 5.75
2021 T5 Masters Tournament 0 17 17 4.25
2021 CUT The PLAYERS 0 5 5 2.5
2021 CUT Arnold Palmer Inv 0 5 5 2.5
2021 T39 WGC - Mexico 0 18 18 4.5
2021 T32 Genesis 0 16 16 4
2021 T18 Farmers 0 16 16 4
2021 T4 Sony 0 23 23 5.75
2021 T24 TOC 0 17 17 4.25
2020 CUT OHL 0 2 2 1
2020 T13 The Masters 3 13 16 4
2020 T70 Zozo 1 15 16 4
2020 T52 CJ Cup 0 12 12 3
2020 CUT U.S. Open 0 1 1 0.5
2020 29 TOUR Championship 0 12 12 3
2020 69 BMW 0 4 4 1
2020 cut Northern Trust 0 4 4 2
2020 cut PGA 0 6 6 3
2020 T52 WGC - St Jude 0 14 14 3.5
2020 T40 Memorial 0 14 14 3.5
2020 cut Workday 0 5 5 2.5
2020 T58 Travelers 0 15 15 3.75
2020 cut Charles Schwab 0 11 11 5.5
2020 2 Arnold Palmer Inv 0 13 13 3.25
2020 T42 WGC - Mexico 0 17 17 4.25
2020 T43 Genesis 0 9 9 2.25
2020 1 Farmers 0 21 21 5.25
2020 T28 Sony 0 14 14 3.5
2019 69 Zozo 0 12 12 3
2019 T43 CJ Cup 0 16 16 4
2019 3 Fortinet 0 18 18 4.5
2019 W/D Greenbrier 0 2 2 2
2019 T24 TOUR Championship 1 6 7 1.75
2019 T19 BMW 0 18 18 4.5
2019 CUT Northern Trust 0 7 7 3.5
2019 3 WGC - St Jude 1 20 21 5.25
2019 CUT The Open 0 3 3 1.5
2019 T21 Travelers 0 12 12 3
2019 T35 U.S. Open 0 14 14 3.5
2019 5 Memorial 0 17 17 4.25
2019 CUT PGA 0 6 6 3
2019 T58 RBC Heritage 0 13 13 3.25
2019 T49 The Masters 1 16 17 4.25
2019 T9 WGC - Match Play 0 0 0 0
2019 CUT THE PLAYERS 1 4 5 2.5
2019 T23 Arnold Palmer Inv 0 14 14 3.5
2019 T62 WGC - Mexico 0 12 12 3
2019 T4 Genesis 1 18 19 4.75
2019 T43 Farmers 1 14 15 3.75
2019 T3 Sony 1 21 22 5.5
2019 T4 TOC 1 21 22 5.5
2018 T2 World Cup 0 0 0 0
2018 T18 CJ Cup 1 16 17 4.25
2018 1 CIMB Classic 1 28 29 7.25
2018 T21 TOUR Championship 0 15 15 3.75
2018 T41 BMW 0 16 16 4
2018 T21 Dell Championship 0 17 17 4.25
2018 T34 Northern Trust 0 16 16 4
2018 T71 PGA 0 15 15 3.75
2018 T14 WGC - St Jude 0 17 17 4.25
2018 60 The Open 0 14 14 3.5
2018 T13 Quicken Loans 0 16 16 4
2018 CUT Travelers 0 7 7 3.5
2018 T45 U.S. Open 0 0 0 0
2018 T62 Memorial 0 15 15 3.75
2018 2 Byron Nelson 3 19 22 5.5
2018 T63 THE PLAYERS 0 16 16 4
2018 CUT RBC Heritage 0 7 7 3.5
2018 9 The Masters 1 14 15 3.75
2018 T52 WGC - Match Play 0 0 0 0
2018 T7 Arnold Palmer Inv 1 17 18 4.5
2018 T37 WGC - Mexico 0 12 12 3
2018 CUT Genesis 0 7 7 3.5
2018 T31 WMPO 0 19 19 4.75
2018 T8 Farmers 0 17 17 4.25
2018 T47 Sony 1 15 16 3.2
2018 T7 TOC 0 19 19 4.75
2017 T38 WGC - HSBC 1 18 19 4.75
2017 2 CJ Cup 1 21 22 5.5
2017 T24 TOUR Championship 1 8 9 2.25
2017 1 BMW 0 29 29 7.25
2017 3 Dell Championship 0 23 23 5.75
2017 CUT Northern Trust 0 4 4 2
2017 T13 PGA 1 11 12 3
2017 T41 WGC - Bridgestone 0 11 11 2.75
2017 T6 The Open 1 13 14 3.5
2017 T5 Quicken Loans 2 13 15 3.75
2017 T17 Travelers 0 13 13 3.25
2017 T27 U.S. Open 0 14 14 3.5
2017 T15 Memorial 0 18 18 4.5
2017 T34 Charles Schwab 0 11 11 2.75
2017 T13 Byron Nelson 0 19 19 4.75
2017 CUT THE PLAYERS 0 9 9 4.5
2017 T44 RBC Heritage 2 10 12 3
2017 T43 The Masters 1 8 9 2.25
2017 T9 WGC - Match Play 0 0 0 0
2017 1 Arnold Palmer Inv 1 16 17 4.25
2017 T27 Honda 0 16 16 4
2017 CUT Genesis 0 8 8 4
2017 T24 WMPO 0 14 14 3.5
2017 T20 Farmers 0 18 18 4.5
2017 T20 Sony 1 16 17 4.25
2016 T9 World Cup 0 0 0 0
2016 T24 OHL 2 15 17 4.25
2016 5 CIMB Classic 0 26 26 6.5
2016 T52 BMW 0 16 16 4
2016 T46 Dell Championship 0 14 14 3.5
2016 CUT Northern Trust 0 3 3 1.5
2016 T9 Travelers 0 18 18 4.5
2016 T60 PGA 0 10 10 2.5
2016 T53 The Open 0 8 8 2
2016 55 WGC - Bridgestone 0 3 3 0.75
2016 T39 Quicken Loans 0 14 14 3.5
2016 T18 U.S. Open 0 13 13 3.25
2016 T11 Memorial 0 18 18 4.5
2016 T13 Charles Schwab 0 16 16 4
2016 CUT Byron Nelson 0 6 6 3
2016 T64 THE PLAYERS 2 12 14 3.5
2016 T20 Zurich 1 12 13 4.33
2016 T30 RBC Heritage 0 13 13 3.25
2016 CUT The Masters 0 4 4 2
2016 T51 WGC - Match Play 0 0 0 0
2016 T17 Arnold Palmer Inv 0 15 15 3.75
2016 T28 WGC - Cadillac 0 18 18 4.5
2016 T5 Genesis 1 15 16 4
2016 CUT Farmers 0 6 6 3
2016 CUT The AmEx 0 14 14 4.67
2016 T28 Sony 1 16 17 4.25
2015 T11 WGC - HSBC 0 18 18 4.5
2015 T29 CIMB Classic 1 20 21 5.25
2015 The Presidents Cup 0 0 0 0
2015 CUT Dell Championship 0 7 7 3.5
2015 CUT Northern Trust 0 2 2 1
2015 CUT PGA 0 8 8 4
2015 T33 WGC - Bridgestone 0 15 15 3.75
2015 T2 The Open 0 21 21 5.25
2015 CUT Greenbrier 0 7 7 3.5
2015 T39 Travelers 0 18 18 4.5
2015 CUT U.S. Open 0 3 3 1.5
2015 T5 Memorial 0 23 23 5.75
2015 CUT Byron Nelson 0 4 4 2
2015 T27 Charles Schwab 0 15 15 3.75
2015 T24 THE PLAYERS 1 14 15 3.75
2015 T9 World Golf Championships-Cadillac Match Play 0 0 0 0
2015 T28 Zurich 0 22 22 5.5
2015 CUT Arnold Palmer Inv 1 4 5 2.5
2015 CUT Valspar 0 7 7 3.5
2015 T51 Honda 0 10 10 2.5
2015 CUT Genesis 0 5 5 2.5
2015 T27 Farmers 0 15 15 3.75
2015 T37 Sony 0 17 17 4.25
2014 9 WGC - HSBC 0 17 17 4.25
2014 T39 CIMB Classic 2 10 12 3
2014 T46 Fortinet 0 15 15 3.75
2014 T53 BMW 0 11 11 2.75
2014 T65 Dell Championship 0 14 14 3.5
2014 CUT Northern Trust 0 4 4 2
2014 T46 PGA 2 16 18 4.5
2014 3 WGC - Bridgestone 0 23 23 5.75
2014 T5 The Open 0 20 20 5
2014 CUT Greenbrier 0 4 4 2
2014 T8 Quicken Loans 0 12 12 3
2014 T11 Travelers 1 13 14 3.5
2014 T37 Memorial 2 13 15 3.75
2014 T21 Charles Schwab 0 16 16 4
2014 T3 Byron Nelson 0 18 18 4.5
2014 T23 THE PLAYERS 0 15 15 3.75
2014 CUT RBC Heritage 0 3 3 1.5
2014 CUT The Masters 0 7 7 3.5
2014 T31 Arnold Palmer Inv 1 13 14 3.5
2014 T65 Valspar 1 13 14 3.5
2014 T33 WGC - Match Play 0 0 0 0
2014 T59 Genesis 1 14 15 3.75
2014 CUT WMPO 1 3 4 2
2014 T2 Farmers 0 14 14 3.5
2014 5 Sony 2 19 21 5.25
2013 T44 CIMB Classic 1 13 14 3.5
2013 CUT Fortinet 0 5 5 2.5
2013 The Presidents Cup 0 0 0 0
2013 T39 BMW 0 14 14 3.5
2013 T16 Dell Championship 0 21 21 5.25
2013 71 Northern Trust 0 12 12 3
2013 T12 PGA 0 11 11 2.75
2013 CUT The Open 0 5 5 2.5
2013 CUT AT&T National 0 3 3 1.5
2013 T30 Travelers 0 11 11 2.75
2013 CUT U.S. Open 0 3 3 1.5
2013 T41 Memorial 0 10 10 2.5
2013 T46 Charles Schwab 0 11 11 2.75
2013 T12 Byron Nelson 1 16 17 4.25
2013 T8 THE PLAYERS 1 17 18 4.5
2013 T9 RBC Heritage 0 14 14 3.5
2013 T4 The Masters 0 16 16 4
2013 CUT Shell 0 4 4 2
2013 CUT Arnold Palmer Inv 1 7 8 4
2013 T38 Tampa Bay 0 11 11 2.75
2013 T58 Honda 0 9 9 2.25
2013 T61 Genesis 1 12 13 3.25
2013 CUT WMPO 0 9 9 4.5
2013 CUT Farmers 0 5 5 2.5
2013 T9 Sony 1 20 21 5.25
2013 T23 TOC 0 11 11 3.67
2012 T18 WGC - HSBC 0 0 0 0
2012 40 CIMB Classic 0 0 0 0
2012 T65 BMW 0 11 11 2.75
2012 T42 Dell Championship 0 14 14 3.5
2012 CUT Northern Trust 0 6 6 3
2012 T27 PGA 0 14 14 3.5
2012 T45 WGC - Bridgestone 0 10 10 2.5
2012 CUT The Open 0 4 4 2
2012 T73 Greenbrier 0 9 9 2.25
2012 T32 AT&T National 0 13 13 3.25
2012 1 Travelers 1 21 22 5.5
2012 T58 Memorial 0 11 11 2.75
2012 T57 Charles Schwab 0 10 10 2.5
2012 T3 Byron Nelson 2 14 16 4
2012 45 THE PLAYERS 0 14 14 3.5
2012 T65 Wells Fargo 0 14 14 3.5
2012 CUT Valero 0 5 5 2.5
2012 T44 RBC Heritage 0 10 10 2.5
2012 T21 Shell 0 18 18 4.5
2012 T48 Arnold Palmer Inv 0 13 13 3.25
2012 T66 Transitions 0 13 13 3.25
2012 CUT Honda 0 4 4 2
2012 T17 Genesis 0 15 15 3.75
2012 T19 WMPO 0 21 21 5.25
2012 T52 Farmers 0 16 16 4
2011 CUT RSM 0 10 10 5
2011 T36 Fortinet 1 14 15 3.75
2011 T42 BMW 0 13 13 3.25
2011 T42 Dell Championship 1 16 17 4.25
2011 T32 Northern Trust 0 13 13 4.33
2011 T30 Wyndham 1 12 13 3.25
2011 CUT Greenbrier 0 6 6 3
2011 CUT John Deere 0 8 8 4
2011 CUT AT&T National 0 4 4 2
2011 T51 UxSx Open 0 10 10 2.5
2011 62 Memorial 0 17 17 4.25
2011 CUT Byron Nelson 0 4 4 2
2011 T44 Charles Schwab 1 14 15 3.75
2011 CUT THE PLAYERS 0 2 2 1
2011 T48 Wells Fargo 0 16 16 4
2011 CUT The Heritage 0 6 6 3
2011 CUT Valero 0 5 5 2.5
2011 T66 Shell 2 15 17 4.25
2011 T3 Arnold Palmer Inv 1 15 16 4
2011 T44 Transitions 0 12 12 3
2011 T17 Honda 0 15 15 3.75
2011 CUT Genesis 0 4 4 2
2011 T21 AT&T Pro-Am 0 16 16 4
2011 T41 WMPO 0 16 16 4
2011 T9 Farmers 0 15 15 3.75
2011 T27 Sony 0 17 17 4.25
2010 T33 CIMB 0 0 0 0
2010 CUT Shriners 0 7 7 3.5
2010 CUT RSM 0 7 7 3.5
2010 T11 BMW 0 17 17 4.25
2010 T61 Dell Championship 0 19 19 4.75
2010 T36 Northern Trust 0 10 10 2.5
2010 T18 Wyndham 1 15 16 4
2010 T48 PGA 0 13 13 3.25
2010 T16 Greenbrier 0 16 16 4
2010 T60 The Open 0 11 11 2.75
2010 CUT John Deere 0 4 4 2
2010 T7 AT&T National 0 16 16 4
2010 CUT UxSx Open 0 2 2 1
2010 CUT Memorial 1 2 3 1.5
2010 T12 Byron Nelson 0 19 19 4.75
2010 T30 Valero 0 16 16 4
2010 CUT THE PLAYERS 0 10 10 5
2010 T41 Verizon Heritage 1 17 18 4.5
2010 CUT The Masters 0 6 6 3
2010 T40 Arnold Palmer Inv 0 15 15 3.75
2010 T63 World Golf Championships-CA Championship 0 12 12 3
2010 T17 Honda 0 11 11 2.75
2010 CUT WMPO 0 5 5 2.5
2010 CUT AT&T Pro-Am 0 11 11 3.67
2010 T15 Genesis 0 16 16 4
2010 T2 Farmers 0 18 18 4.5
2010 T20 Sony 1 18 19 4.75
2009 CUT J. Timberlake 1 6 7 3.5
2009 CUT Turning Stone 0 2 2 1
2009 T28 THE TOUR Champ 1 7 8 2
2009 T2 BMW Champ 0 17 17 4.25
2009 T15 Deutsche Bank 2 15 17 4.25
2009 CUT The Barclays 0 4 4 2
2009 T17 Wyndham Champ. 1 22 23 5.75
2009 T14 Reno-Tahoe Open 1 19 20 5
2009 T37 Buick Open 0 19 19 4.75
2009 CUT Milwaukee 0 4 4 2
2009 T30 John Deere Clas 0 13 13 3.25
2009 T25 AT&T National 1 14 15 3.75
2009 T70 Travelers Champ 1 14 15 3.75
2009 T29 St. Jude 0 19 19 4.75
2009 T58 Memorial Tourn 1 11 12 3
2009 T8 HP Byron Nelson 0 18 18 4.5
2009 T5 Texas Open 0 24 24 6
2009 CUT Quail Hollow 0 6 6 3
2009 CUT Zurich Classic 0 7 7 3.5
2009 CUT Verizon Heritage 0 5 5 2.5
2009 T42 Shell Houston Open 0 15 15 3.75
2009 CUT Transitions Championship 0 4 4 2
2009 CUT Puerto Rico Open presented by Banco Popular 0 7 7 3.5
2009 70 The Honda Classic 0 10 10 2.5
2009 CUT Mayakoba Golf Classic at Riviera Maya-Cancun 0 5 5 2.5
2009 T55 AT&T Pebble Beach National Pro-Am 0 11 11 3.67
2009 T26 Buick Invitational 0 15 15 3.75
2009 T12 Sony Open in Hawaii 0 15 15 3.75