Ryan Palmer

R. Palmer

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2024 CUT World Wide Technology 1 6 7 3.5
2024 CUT Shriners Children's Open 0 8 8 4
2024 CUT Procore 0 0 0 0
2024 CUT ISCO 1 6 7 3.5
2024 T75 John Deere 0 17 17 4.25
2024 T35 RBC Canadian 0 15 15 3.75
2024 CUT Charles Schwab 0 4 4 2
2024 CUT AT&T Byron Nelson 0 8 8 4
2024 T55 Corales Puntacana 1 15 16 4
2024 CUT Valero 0 2 2 1
2024 T74 Houston Open 0 0 0 0
2024 T54 Valspar 0 16 16 4
2024 CUT The Classic 0 7 7 3.5
2024 T52 Mexico Open 0 18 18 4.5
2024 CUT The American Express 0 0 0 0
2024 CUT Sony Open 0 5 5 2.5
2023 CUT The RSM Classic 0 4 4 2
2023 T8 Butterfield Bermuda 1 20 21 5.25
2023 T5 World Wide Technology 2 23 25 6.25
2023 CUT Shriners Children's Open 1 7 8 4
2023 T68 Sanderson Farms 1 12 13 3.25
2023 CUT Fortinet 0 8 8 4
2023 CUT 3M Open 0 9 9 4.5
2023 CUT John Deere 1 5 6 3
2023 T33 Rocket Mortgage 0 20 20 5
2023 T33 Travelers 0 16 16 4
2023 CUT Charles Schwab 0 2 2 1
2023 T8 AT&T Byron Nelson 0 25 25 6.25
2023 T35 Wells Fargo 0 18 18 4.5
2023 CUT RBC Heritage 0 8 8 4
2023 CUT Valero 0 5 5 2.5
2023 CUT THE PLAYERS 0 9 9 4.5
2023 T53 Arnold Palmer 1 12 13 3.25
2023 CUT Honda 1 7 8 4
2023 T42 WM Phoenix Open 0 15 15 3.75
2023 CUT AT&T Pebble Beach 1 12 13 4.33
2023 T62 Farmers 1 13 14 3.5
2023 T32 Sony Open 0 16 16 4
2022 CUT Houston Open 0 5 5 2.5
2022 CUT World Wide Technology 0 9 9 4.5
2022 T45 THE CJ CUP 0 21 21 5.25
2022 CUT Shriners 0 7 7 3.5
2022 T20 FedEx St. Jude 1 18 19 4.75
2022 CUT Rocket Mortgage 0 5 5 2.5
2022 T31 3M Open 0 14 14 3.5
2022 T16 Genesis Scottish Open 0 11 11 2.75
2022 CUT Travelers 0 6 6 3
2022 CUT the Memorial 0 4 4 2
2022 T40 Charles Schwab 0 12 12 3
2022 CUT PGA Championship 0 4 4 2
2022 T5 AT&T Byron Nelson 2 26 28 7
2022 CUT Masters 0 5 5 2.5
2022 T48 Valero 0 14 14 3.5
2022 CUT THE PLAYERS 0 4 4 2
2022 T70 Honda 0 11 11 2.75
2022 CUT Genesis 0 4 4 2
2022 CUT Pebble Beach 1 11 12 4
2022 T16 Farmers 1 18 19 4.75
2022 T12 Sony Open 1 22 23 5.75
2021 T26 Houston Open 0 12 12 3
2021 T27 Mayakoba 0 19 19 4.75
2021 CUT Shriners 0 7 7 3.5
2021 T57 BMW 1 16 17 4.25
2021 CUT Northern Trust 1 4 5 2.5
2021 T26 WGC - St Jude 0 16 16 4
2021 CUT The Open 0 4 4 2
2021 CUT U.S. Open 0 4 4 2
2021 T32 Charles Schwab 0 16 16 4
2021 CUT PGA 0 4 4 2
2021 T47 Byron Nelson 0 19 19 4.75
2021 T63 Valspar 1 9 10 2.5
2021 T34 Masters Tournament 2 16 18 4.5
2021 T17 Valero Texas Open 0 15 15 3.75
2021 T17 The PLAYERS 1 13 14 3.5
2021 T54 WGC - Mexico 0 14 14 3.5
2021 T42 WMPO 0 20 20 5
2021 T2 Farmers 0 15 15 3.75
2021 T41 Sony 1 19 20 5
2021 4 TOC 3 25 28 7
2020 T4 Zozo 2 25 27 6.75
2020 T17 CJ Cup 0 20 20 5
2020 T34 Shriners 0 21 21 5.25
2020 CUT U.S. Open 0 7 7 3.5
2020 T24 TOUR Championship 0 16 16 4
2020 T40 BMW 0 8 8 2
2020 T8 Northern Trust 0 23 23 5.75
2020 T43 PGA 0 14 14 3.5
2020 T15 WGC - St Jude 0 14 14 3.5
2020 2 Memorial 0 14 14 3.5
2020 cut Workday 0 5 5 2.5
2020 cut Travelers 0 10 10 5
2020 T8 RBC Heritage 0 19 19 4.75
2020 cut Charles Schwab 0 5 5 2.5
2020 T17 Honda 0 14 14 3.5
2020 67 Genesis 0 13 13 3.25
2020 cut WMPO 0 6 6 3
2020 T21 Farmers 0 20 20 5
2020 T4 Sony 0 17 17 4.25
2020 T17 TOC 0 16 16 4
2019 T10 Zozo 0 12 12 3
2019 T12 CJ Cup 0 21 21 5.25
2019 T37 Shriners 0 24 24 6
2019 T43 BMW 0 15 15 3.75
2019 T77 Northern Trust 1 14 15 3.75
2019 CUT The Open 1 4 5 2.5
2019 T18 John Deere 0 21 21 5.25
2019 T35 Canadian Open 0 15 15 3.75
2019 T6 Charles Schwab 0 14 14 3.5
2019 CUT PGA 0 3 3 1.5
2019 T43 Byron Nelson 1 15 16 4
2019 T28 RBC Heritage 0 16 16 4
2019 CUT Valero Texas Open 0 10 10 5
2019 CUT THE PLAYERS 0 7 7 3.5
2019 T4 Honda 0 20 20 5
2019 CUT AT&T Pro-Am 0 10 10 3.33
2019 T60 WMPO 0 15 15 3.75
2019 T13 Farmers 0 23 23 5.75
2019 CUT The AmEx 0 13 13 4.33
2018 T7 Shriners 1 21 22 5.5
2018 T3 CJ Cup 0 21 21 5.25
2018 T33 CIMB Classic 0 21 21 5.25
2018 T65 BMW 0 13 13 3.25
2018 CUT Dell Championship 0 5 5 2.5
2018 T5 Northern Trust 1 17 18 4.5
2018 T22 Canadian Open 1 22 23 5.75
2018 T77 John Deere 0 11 11 3.67
2018 T8 Quicken Loans 2 20 22 5.5
2018 CUT Travelers 0 4 4 2
2018 T51 St Jude 0 16 16 4
2018 CUT Charles Schwab 0 4 4 2
2018 CUT Byron Nelson 0 9 9 4.5
2018 T23 THE PLAYERS 0 21 21 5.25
2018 CUT Valero Texas Open 0 7 7 3.5
2018 76 RBC Heritage 0 16 16 4
2018 CUT Shell 0 7 7 3.5
2018 T28 Valspar Championship 0 14 14 3.5
2018 CUT Honda 0 3 3 1.5
2018 CUT WMPO 0 7 7 3.5
2018 T2 Farmers 3 14 17 4.25
2018 T20 The AmEx 0 21 21 5.25
2018 T58 Sony 1 17 18 3.6
2017 CUT Wyndham 0 5 5 2.5
2017 CUT Canadian Open 0 6 6 3
2017 CUT John Deere 0 3 3 1.5
2017 T53 Travelers 0 13 13 3.25
2017 CUT U.S. Open 1 6 7 3.5
2017 T80 St Jude 0 7 7 2.33
2017 T70 Charles Schwab 0 6 6 1.5
2017 T27 Byron Nelson 0 13 13 3.25
2017 CUT THE PLAYERS 0 8 8 4
2017 T6 Valero Texas Open 0 19 19 4.75
2017 T11 RBC Heritage 0 18 18 4.5
2017 CUT Shell 0 5 5 2.5
2017 T37 Honda 0 15 15 3.75
2017 T49 Genesis 1 12 13 3.25
2017 CUT AT&T Pro-Am 1 7 8 2.67
2017 CUT WMPO 0 6 6 3
2017 CUT The AmEx 0 13 13 4.33
2017 CUT Sony 0 7 7 3.5
2016 T4 BMW 0 22 22 5.5
2016 T24 Dell Championship 0 20 20 5
2016 T13 Northern Trust 1 13 14 3.5
2016 T42 PGA 1 16 17 4.25
2016 T43 Canadian Open 0 18 18 4.5
2016 T30 The Open 1 11 12 3
2016 CUT Quicken Loans 0 6 6 3
2016 T68 St Jude 0 14 14 3.5
2016 T3 Charles Schwab 1 20 21 5.25
2016 CUT Byron Nelson 0 8 8 4
2016 T23 THE PLAYERS 2 16 18 4.5
2016 T4 Valero 0 19 19 4.75
2016 T71 RBC Heritage 0 12 12 3
2016 T38 Shell 0 12 12 3
2016 T60 Arnold Palmer Inv 1 13 14 3.5
2016 T42 Valspar 0 13 13 3.25
2016 T26 Honda 0 11 11 2.75
2016 T41 AT&T Pro-Am 1 17 18 4.5
2016 T24 WMPO 0 16 16 4
2016 T17 The AmEx 0 24 24 6
2016 T13 Sony 2 18 20 5
2015 T16 Shriners 1 21 22 5.5
2015 CUT Fortinet 1 4 5 2.5
2015 T23 BMW 1 17 18 4.5
2015 T65 Dell Championship 0 12 12 3
2015 T6 Northern Trust 0 17 17 4.25
2015 CUT PGA 0 4 4 2
2015 T70 WGC - Bridgestone 0 8 8 2
2015 T41 Canadian Open 0 15 15 3.75
2015 T30 The Open 0 15 15 3.75
2015 T52 U.S. Open 0 7 7 1.75
2015 T22 St Jude 1 17 18 4.5
2015 T10 Byron Nelson 1 18 19 4.75
2015 CUT Charles Schwab 0 8 8 4
2015 CUT THE PLAYERS 0 6 6 3
2015 T52 World Golf Championships-Cadillac Match Play 0 0 0 0
2015 T33 The Masters 1 15 16 4
2015 T6 Valero 1 16 17 4.25
2015 T12 WGC - Cadillac 0 13 13 3.25
2015 T25 Honda 0 12 12 3
2015 CUT AT&T Pro-Am 0 13 13 4.33
2015 T2 WMPO 1 16 17 4.25
2015 T10 The AmEx 2 26 28 7
2015 T17 Sony 1 16 17 4.25
2014 T9 Franklin Templeton Shootout 0 0 0 0
2014 T22 WGC - HSBC 0 16 16 4
2014 7 TOUR Championship 0 16 16 4
2014 T4 BMW 2 17 19 4.75
2014 T16 Dell Championship 0 22 22 5.5
2014 T74 Northern Trust 0 9 9 3
2014 T5 PGA 1 18 19 4.75
2014 T58 The Open 0 10 10 2.5
2014 T55 Quicken Loans 1 11 12 3
2014 CUT U.S. Open 0 4 4 2
2014 T32 St Jude 0 16 16 4
2014 T5 Charles Schwab 0 15 15 3.75
2014 T22 Byron Nelson 0 15 15 3.75
2014 T59 THE PLAYERS 0 12 12 3
2014 CUT Zurich 0 6 6 3
2014 T7 Shell 0 16 16 4
2014 T56 Valero 1 17 18 4.5
2014 T2 Honda 1 15 16 4
2014 T32 AT&T Pro-Am 1 16 17 4.25
2014 T48 WMPO 0 15 15 3.75
2014 2 The AmEx 3 28 31 7.75
2014 T8 Sony 2 14 16 4
2013 T60 OHL 1 18 19 4.75
2013 T53 CIMB Classic 0 14 14 3.5
2013 CUT Shriners 0 10 10 5
2013 CUT Dell Championship 0 6 6 3
2013 T66 Northern Trust 0 16 16 4
2013 T47 PGA 0 13 13 3.25
2013 T31 Canadian Open 1 14 15 3.75
2013 T62 Greenbrier 0 17 17 4.25
2013 T34 AT&T National 0 16 16 4
2013 CUT U.S. Open 0 4 4 2
2013 4 St Jude 0 14 14 3.5
2013 T14 Charles Schwab 0 18 18 4.5
2013 T33 Byron Nelson 0 15 15 3.75
2013 T5 THE PLAYERS 2 20 22 5.5
2013 T32 Zurich 0 21 21 5.25
2013 T64 RBC Heritage 0 16 16 4
2013 T15 Valero 0 15 15 3.75
2013 CUT Shell 0 9 9 4.5
2013 T30 Tampa Bay 0 12 12 3
2013 T41 Honda 0 10 10 2.5
2013 CUT Genesis 0 5 5 2.5
2013 CUT AT&T Pro-Am 0 10 10 3.33
2013 5 WMPO 1 25 26 6.5
2013 T6 The AmEx 0 28 28 7
2013 66 Sony 0 10 10 2.5
2012 T15 Children's 0 17 17 4.25
2012 T37 CIMB Classic 0 0 0 0
2012 T46 Shriners 0 19 19 4.75
2012 T45 BMW 0 22 22 5.5
2012 CUT Dell Championship 0 5 5 2.5
2012 T24 Northern Trust 0 15 15 3.75
2012 CUT PGA 0 6 6 3
2012 T19 Canadian Open 0 17 17 4.25
2012 CUT John Deere 0 6 6 3
2012 T15 AT&T National 0 14 14 3.5
2012 T3 St Jude 0 18 18 4.5
2012 T5 Charles Schwab 0 17 17 4.25
2012 T9 Byron Nelson 0 18 18 4.5
2012 CUT THE PLAYERS 0 7 7 3.5
2012 T4 Zurich 0 24 24 6
2012 T32 Valero 0 14 14 3.5
2012 CUT The Masters 0 3 3 1.5
2012 T21 Shell 0 15 15 3.75
2012 CUT Arnold Palmer Inv 0 4 4 2
2012 T26 Honda 0 8 8 2
2012 T24 Genesis 0 13 13 3.25
2012 T29 AT&T Pro-Am 1 17 18 4.5
2012 T55 WMPO 0 19 19 4.75
2012 CUT The AmEx 0 13 13 4.33
2012 CUT Sony 0 8 8 4
2011 T7 CIMB 0 0 0 0
2011 T20 Children's 1 20 21 5.25
2011 T49 BMW 0 12 12 3
2011 T61 Dell Championship 0 9 9 2.25
2011 T43 Northern Trust 0 17 17 5.67
2011 T19 PGA 0 18 18 4.5
2011 CUT Greenbrier 0 2 2 1
2011 T30 The Open 0 12 12 3
2011 T21 UxSx Open 0 13 13 3.25
2011 CUT Memorial 0 6 6 3
2011 2 Byron Nelson 0 17 17 4.25
2011 T31 Charles Schwab 0 16 16 4
2011 CUT THE PLAYERS 0 7 7 3.5
2011 T46 Zurich 0 15 15 3.75
2011 CUT Valero 0 3 3 1.5
2011 10 The Masters 2 15 17 4.25
2011 CUT Shell 0 6 6 3
2011 T51 Transitions 0 13 13 3.25
2011 T49 WGC - Cadillac 0 11 11 2.75
2011 T35 Genesis 0 17 17 4.25
2011 CUT WMPO 0 2 2 1
2011 4 The AmEx 0 34 34 6.8
2011 52 Sony 0 10 10 2.5
2011 T15 TOC 0 17 17 4.25
2010 T19 Childrens 0 20 20 5
2010 T46 WGC - HSBC 0 0 0 0
2010 T33 CIMB 0 0 0 0
2010 T8 Shriners 0 23 23 5.75
2010 28 TOUR Championship 0 9 9 2.25
2010 T43 BMW 0 11 11 2.75
2010 T11 Dell Championship 0 22 22 5.5
2010 T5 Northern Trust 0 19 19 4.75
2010 T33 PGA 0 13 13 3.25
2010 2 WGC - Bridgestone 1 17 18 4.5
2010 T24 Canadian Open 0 16 16 4
2010 CUT Reno-Tahoe Open 0 5 5 2.5
2010 CUT John Deere 0 10 10 5
2010 CUT St Jude 0 3 3 1.5
2010 CUT Charles Schwab 0 7 7 3.5
2010 CUT Byron Nelson 0 4 4 2
2010 T9 Valero 0 18 18 4.5
2010 CUT THE PLAYERS 0 6 6 3
2010 CUT Zurich 1 6 7 3.5
2010 CUT The Masters 0 4 4 2
2010 CUT Shell 0 5 5 2.5
2010 CUT Arnold Palmer Inv 1 5 6 3
2010 T45 World Golf Championships-CA Championship 2 14 16 4
2010 CUT Honda 0 2 2 1
2010 T14 WMPO 1 21 22 5.5
2010 T70 AT&T Pro-Am 0 11 11 3.67
2010 CUT Farmers 0 8 8 4
2010 T42 The AmEx 0 29 29 5.8
2010 1 Sony 0 21 21 5.25
2009 T40 Disney 0 14 14 3.5
2009 CNL Viking Classic 0 0 0 0
2009 T48 Frys.com Open 0 15 15 3.75
2009 CUT J. Timberlake 0 8 8 4
2009 CUT PGA Championshi 0 4 4 2
2009 T5 Reno-Tahoe Open 0 23 23 5.75
2009 CUT Buick Open 0 8 8 4
2009 T64 Canadian Open 0 8 8 4
2009 T23 John Deere Clas 0 22 22 5.5
2009 T22 AT&T National 0 14 14 3.5
2009 CUT Travelers Champ 0 5 5 2.5
2009 CUT Memorial Tourn 0 6 6 3
2009 T34 Crowne Plaza 0 15 15 3.75
2009 CUT HP Byron Nelson 0 6 6 3
2009 CUT Texas Open 0 7 7 3.5
2009 CUT THE PLAYERS 0 2 2 1
2009 T59 Zurich Classic 1 15 16 4
2009 CUT Verizon Heritage 0 1 1 0.5
2009 T19 Shell Houston Open 1 14 15 3.75
2009 CUT Arnold Palmer Invitational presented by MasterCard 0 3 3 1.5
2009 CUT Transitions Championship 0 4 4 2
2009 T52 The Honda Classic 0 10 10 2.5
2009 CUT Northern Trust Open 0 6 6 3
2009 CUT AT&T Pebble Beach National Pro-Am 2 9 11 3.67
2009 T60 FBR Open 1 15 16 4
2009 T48 The 50th Bob Hope Classic hosted by Arnold Palmer 2 25 27 5.4
2009 31 Mercedes-Benz Championship 1 15 16 4
2008 T16 Disney 2 19 21 5.25
2008 1 Ginn Classic 0 16 16 4
2008 T48 Frys.com Open 0 20 20 5
2008 CUT Texas Open 0 6 6 3
2008 CUT Viking Classic 0 8 8 4
2008 T50 Deutsche Bank 0 18 18 4.5
2008 T62 The Barclays 0 13 13 3.25
2008 CUT Wyndham Champ. 0 6 6 3
2008 T4 Reno-Tahoe Open 0 22 22 5.5
2008 T22 Canadian Open 0 14 14 3.5
2008 T11 Milwaukee 0 22 22 5.5
2008 CUT John Deere Clas 0 4 4 2
2008 CUT AT&T National 0 8 8 4
2008 T32 Buick Open 0 20 20 5
2008 CUT Travelers Champ 0 9 9 4.5
2008 CUT St. Jude Champ 0 7 7 3.5
2008 T15 Crowne Plaza 0 17 17 4.25
2008 10 AT&T Classic 1 19 20 5
2008 CUT EDS B. Nelson 0 6 6 3
2008 T39 Puerto Rico Open presented by Banco Popular 0 15 15 3.75
2008 CUT Mayakoba Golf Classic at Riviera Maya-Cancun 0 5 5 2.5
2008 CUT AT&T Pebble Beach National Pro-Am 0 13 13 4.33
2007 T80 PGA TOUR Qualif 0 0 0 0
2007 T74 Disney 0 14 14 3.5
2007 T45 Ginn Classic 1 13 14 3.5
2007 T44 Fry's Open 0 18 18 4.5
2007 T33 Texas Open 0 15 15 3.75
2007 T44 Viking Classic 0 8 8 2
2007 CUT Turning Stone 0 6 6 3
2007 T33 Wyndham Champ. 1 21 22 5.5
2007 CUT Reno-Tahoe Open 0 9 9 4.5
2007 T3 Canadian Open 0 22 22 5.5
2007 T46 Milwaukee 0 11 11 2.75
2007 CUT John Deere Clas 0 3 3 1.5
2007 CUT AT&T National 0 5 5 2.5
2007 CUT U.S. Open Champ 0 2 2 1
2007 CUT St. Jude Champ 0 7 7 3.5
2007 T45 Memorial Tourna 1 17 18 4.5
2007 70 Crowne Plaza 0 12 12 3
2007 CUT AT&T Classic 1 6 7 3.5
2007 T75 THE PLAYERS 0 11 11 2.75
2007 CUT Wachovia Champ 1 6 7 3.5
2007 CUT EDS B. Nelson 0 2 2 1
2007 T38 Zurich Classic 1 12 13 3.25
2007 T36 Verizon Heritage 0 13 13 3.25
2007 CUT Shell Houston Open 1 7 8 4
2007 T34 PODS Championship 0 15 15 3.75
2007 CUT The Honda Classic 0 3 3 1.5
2007 CUT Nissan Open 0 4 4 2
2007 W/D Buick Invitational 0 11 11 3.67
2007 CUT Bob Hope Chrysler Classic 2 11 13 3.25
2007 CUT Sony Open in Hawaii 0 5 5 2.5
2006 T25 Chrysler-Tampa 1 12 13 3.25
2006 T36 FUNAI-Disney 0 21 21 5.25
2006 CUT Frys.com Open 0 7 7 3.5
2006 5 Greensboro 1 18 19 4.75
2006 T60 Texas Open 0 13 13 3.25
2006 CUT Canadian Open 0 3 3 1.5
2006 T76 Deutsche Bank 1 11 12 3
2006 T49 PGA Championshi 0 9 9 2.25
2006 T60 Buick Open 0 21 21 5.25
2006 T20 B.C. Open 0 18 18 4.5
2006 T27 John Deere Clas 0 16 16 4
2006 CUT Western Open 0 6 6 3
2006 CUT Booz Allen 0 5 5 2.5
2006 T53 Barclays Class 0 15 15 3.75
2006 CUT Memorial Tourna 0 5 5 2.5
2006 T10 FedEx St. Jude 1 14 15 3.75
2006 T56 Colonial 0 14 14 3.5
2006 T73 EDS B. Nelson 0 12 12 3
2006 T21 Shell Houston 1 14 15 3.75
2006 CUT Verizon Heritage 0 6 6 3
2006 CUT THE PLAYERS Championship 0 6 6 3
2006 CUT Bay Hill Invitational Presented by MasterCard 0 5 5 2.5
2006 T48 Ford Championship at Doral 0 19 19 4.75
2006 T58 Nissan Open 1 15 16 4
2006 T23 AT&T Pebble Beach National Pro-Am 0 20 20 5
2006 T2 FBR Open 0 25 25 6.25
2006 T35 Buick Invitational 0 19 19 4.75
2006 T10 Bob Hope Chrysler Classic 1 20 21 4.2
2006 CUT Sony Open in Hawaii 0 4 4 2
2005 CUT So. Farm Bureau 0 6 6 3
2005 CUT Chrysler-Tampa 0 4 4 2
2005 T3 FUNAI-Disney 0 27 27 6.75
2005 T12 Las Vegas 1 24 25 6.25
2005 CUT Texas Open 0 7 7 3.5
2005 CUT Bell Canadian 0 6 6 3
2005 CUT Deutsche Bank 0 6 6 3
2005 T3 WGC-NEC Invit'l 0 17 17 4.25
2005 T47 PGA Championshi 0 11 11 2.75
2005 T39 Buick Open 0 16 16 4
2005 T2 B.C. Open 2 23 25 6.25
2005 T20 John Deere Clas 0 23 23 5.75
2005 T67 Western Open 0 11 11 2.75
2005 T47 Booz Allen 0 14 14 3.5
2005 T39 Memorial Tourna 1 11 12 3
2005 T69 Colonial 0 13 13 3.25
2005 CUT EDS B. Nelson 0 9 9 4.5
2005 CUT Wachovia Champ 0 7 7 3.5
2005 CUT Shell Houston 0 8 8 4
2005 CUT MCI Heritage 0 4 4 2
2005 T39 The Masters 0 12 12 3
2005 CUT THE PLAYERS Championship 0 6 6 3
2005 W/D Bay Hill Invitational presented by Cooper Tires 0 0 0 0
2005 T34 The Honda Classic 0 15 15 3.75
2005 T16 Ford Championship at Doral 0 19 19 4.75
2005 CUT Nissan Open 0 4 4 2
2005 T51 AT&T Pebble 0 18 18 4.5
2005 CUT Phoenix Open 0 5 5 2.5
2005 CUT Bob Hope Chrysler Classic 0 22 22 5.5
2005 T28 Sony Open in Hawaii 1 16 17 4.25
2005 T26 Mercedes Championships 1 16 17 4.25
2004 T58 Chrysler-Tampa 0 11 11 2.75
2004 1 FUNAI-Disney 1 24 25 6.25
2004 CUT Greensboro 0 5 5 2.5
2004 T52 Michelin 1 23 24 6
2004 2 So. Farm Bureau 0 29 29 7.25
2004 CUT 84 LUMBER 0 9 9 4.5
2004 T29 Texas Open 0 20 20 5
2004 T17 Deutsche Bank 2 15 17 4.25
2004 T61 Buick Champ 0 14 14 3.5
2004 69 Reno-Tahoe Open 0 12 12 3
2004 CUT Buick Open 0 10 10 5
2004 T31 Milwaukee 0 14 14 3.5
2004 CUT John Deere Clas 0 3 3 1.5
2004 T81 Western Open 0 9 9 2.25
2004 T11 Booz Allen 1 19 20 5
2004 CUT Buick Classic 0 5 5 2.5
2004 CUT Colonial 0 6 6 3
2004 CUT EDS B. Nelson 0 8 8 4
2004 CUT Wachovia Champ 0 7 7 3.5
2004 T12 HP Classic 1 20 21 5.25
2004 CUT Shell Houston 0 5 5 2.5
2004 CUT MCI Heritage 0 7 7 3.5
2004 CUT BellSouth Classic 0 4 4 2
2004 T24 Bay Hill Invitational presented by Cooper Tires 0 12 12 3
2004 T30 The Honda Classic 0 18 18 4.5
2004 T31 Ford Championship at Doral 0 19 19 4.75
2004 CUT Chrysler Classic of Tucson 1 7 8 4
2004 CUT Nissan Open 0 5 5 2.5
2004 CUT Buick Invitational 0 7 7 3.5
2004 T35 AT&T Pebble Beach National Pro-Am 0 16 16 4
2004 CUT Bob Hope Chrysler Classic 2 14 16 4
2004 T64 Sony Open in Hawaii 2 9 11 2.75