Kevin Na

K. Na

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2023 W/D Masters 0 0 0 0
2022 CUT The Open 1 5 6 3
2022 CUT U.S. Open 0 8 8 4
2022 T7 Charles Schwab 1 13 14 3.5
2022 T23 PGA Championship 0 12 12 3
2022 T42 Mexico Open 0 18 18 4.5
2022 T26 RBC Heritage 0 19 19 4.75
2022 T14 Masters 0 16 16 4
2022 CUT Arnold Palmer 0 2 2 1
2022 CUT Genesis 0 7 7 3.5
2022 T20 Sony Open 1 19 20 5
2022 T13 Sentry 1 22 23 5.75
2021 T49 THE CJ CUP 1 20 21 5.25
2021 CUT Fortinet Champ 0 4 4 2
2021 3 TOUR Championship 0 15 15 3.75
2021 T17 BMW 0 21 21 5.25
2021 T8 Northern Trust 1 19 20 5
2021 T2 Wyndham 1 21 22 5.5
2021 T23 WGC - St Jude 0 15 15 3.75
2021 T2 John Deere 1 24 25 6.25
2021 T47 Travelers 0 15 15 3.75
2021 CUT U.S. Open 0 6 6 3
2021 T32 Charles Schwab 0 14 14 3.5
2021 CUT PGA 0 3 3 1.5
2021 T29 Valspar 0 14 14 3.5
2021 CUT RBC Heritage 0 7 7 3.5
2021 T12 Masters Tournament 0 12 12 3
2021 W/D The PLAYERS 0 0 0 0
2021 T43 Arnold Palmer Inv 0 9 9 2.25
2021 T11 WGC - Mexico 2 14 16 4
2021 T38 Genesis 0 15 15 3.75
2021 CUT The AmEx 0 8 8 4
2021 1 Sony 1 24 25 6.25
2021 T38 TOC 0 17 17 4.25
2020 T13 The Masters 0 15 15 3.75
2020 T28 Zozo 1 23 24 6
2020 T45 CJ Cup 0 17 17 4.25
2020 T43 Shriners 1 17 18 4.5
2020 CUT U.S. Open 0 3 3 1.5
2020 T27 TOUR Championship 0 9 9 2.25
2020 T51 BMW 0 7 7 1.75
2020 T39 Northern Trust 0 17 17 4.25
2020 cut PGA 0 8 8 4
2020 T35 WGC - St Jude 0 19 19 4.75
2020 9 Memorial 0 17 17 4.25
2020 W/D Rocket Mortgage 0 1 1 0.5
2020 5 Travelers 0 19 19 4.75
2020 cut Charles Schwab 0 8 8 4
2020 T36 Arnold Palmer Inv 0 10 10 2.5
2020 T9 WGC - Mexico 0 21 21 5.25
2020 cut Genesis 0 5 5 2.5
2020 T14 AT&T Pro-Am 0 15 15 3.75
2020 cut WMPO 0 7 7 3.5
2020 T17 The AmEx 0 23 23 5.75
2020 T32 TOC 0 11 11 2.75
2019 T46 Zozo 0 11 11 2.75
2019 T20 CJ Cup 0 15 15 3.75
2019 1 Shriners 0 26 26 6.5
2019 cut Fortinet 0 5 5 2.5
2019 T14 Greenbrier 0 16 16 4
2019 DNS BMW 0 0 0 0
2019 T77 Northern Trust 0 15 15 3.75
2019 T43 WGC - St Jude 0 11 11 2.75
2019 W/D 3M Open 0 2 2 2
2019 CUT U.S. Open 0 6 6 3
2019 1 Charles Schwab 1 17 18 4.5
2019 CUT PGA 0 5 5 2.5
2019 T35 Byron Nelson 0 17 17 4.25
2019 T10 RBC Heritage 0 18 18 4.5
2019 T46 The Masters 1 13 14 3.5
2019 T5 WGC - Match Play 0 0 0 0
2019 78 THE PLAYERS 1 9 10 3.33
2019 CUT Arnold Palmer Inv 1 5 6 3
2019 T36 WGC - Mexico 0 17 17 4.25
2019 T33 Genesis 0 12 12 3
2019 T60 WMPO 1 14 15 3.75
2019 DNS TOC 0 0 0 0
2018 CUT Shriners 2 5 7 3.5
2018 T54 WGC - HSBC 1 8 9 2.25
2018 T52 CJ Cup 1 12 13 3.25
2018 T19 CIMB Classic 0 19 19 4.75
2018 25 TOUR Championship 0 15 15 3.75
2018 T12 BMW 0 23 23 5.75
2018 CUT Dell Championship 0 6 6 3
2018 T15 Northern Trust 0 18 18 4.5
2018 T19 PGA 0 19 19 4.75
2018 T31 WGC - St Jude 0 15 15 3.75
2018 T51 The Open 0 10 10 2.5
2018 1 Greenbrier 1 23 24 6
2018 T64 Quicken Loans 0 12 12 3
2018 CUT Memorial 0 2 2 1
2018 4 Charles Schwab 1 21 22 5.5
2018 T6 Byron Nelson 2 16 18 4.5
2018 T46 THE PLAYERS 0 22 22 5.5
2018 CUT Valero Texas Open 0 4 4 2
2018 CUT RBC Heritage 0 6 6 3
2018 T52 WGC - Match Play 0 0 0 0
2018 T36 Arnold Palmer Inv 0 18 18 4.5
2018 T2 Genesis 1 16 17 4.25
2018 T20 AT&T Pro-Am 1 15 16 4
2018 T48 WMPO 1 10 11 2.75
2018 T42 The AmEx 1 18 19 4.75
2018 CUT Sony 0 6 6 2
2017 T47 CJ Cup 0 7 7 1.75
2017 T44 CIMB Classic 1 16 17 4.25
2017 T37 Fortinet 1 18 19 4.75
2017 T53 BMW 0 15 15 3.75
2017 T6 Dell Championship 0 21 21 5.25
2017 T29 Northern Trust 0 14 14 3.5
2017 T4 Wyndham 0 23 23 5.75
2017 CUT PGA 0 7 7 3.5
2017 T44 The Open 0 9 9 2.25
2017 CUT John Deere 0 7 7 3.5
2017 T22 Quicken Loans 1 11 12 3
2017 T57 Travelers 0 13 13 3.25
2017 T32 U.S. Open 1 16 17 4.25
2017 W/D THE PLAYERS 0 0 0 0
2017 CUT Wells Fargo 0 6 6 3
2017 T39 RBC Heritage 0 16 16 4
2017 CUT The Masters 0 2 2 1
2017 T9 WGC - Match Play 0 0 0 0
2017 CUT Arnold Palmer Inv 0 6 6 3
2017 CUT Valspar Championship 0 7 7 3.5
2017 T52 WGC - Mexico 0 12 12 3
2017 T4 Genesis 2 14 16 4
2017 T16 WMPO 1 18 19 4.75
2017 T70 The AmEx 0 18 18 4.5
2017 T36 Sony 1 22 23 5.75
2016 CUT Shriners 0 7 7 3.5
2016 T54 WGC - HSBC 0 13 13 3.25
2016 T29 CIMB Classic 1 15 16 4
2016 7 Fortinet 0 20 20 5
2016 29 TOUR Championship 0 13 13 3.25
2016 T20 BMW 2 11 13 3.25
2016 CUT Northern Trust 0 6 6 3
2016 T10 Wyndham 1 20 21 5.25
2016 T8 John Deere 0 20 20 5
2016 T22 PGA 0 12 12 3
2016 T22 The Open 0 14 14 3.5
2016 T27 WGC - Bridgestone 0 13 13 3.25
2016 7 U.S. Open 0 16 16 4
2016 T74 Memorial 1 10 11 2.75
2016 T42 Charles Schwab 0 14 14 3.5
2016 CUT THE PLAYERS 0 7 7 3.5
2016 T4 RBC Heritage 0 16 16 4
2016 T55 The Masters 1 8 9 2.25
2016 17 WGC - Match Play 0 0 0 0
2016 T22 Valspar 0 12 12 3
2016 T35 WGC - Cadillac 0 12 12 3
2016 CUT Genesis 0 6 6 3
2016 CUT AT&T Pro-Am 0 9 9 3
2016 T24 WMPO 0 13 13 3.25
2016 T3 The AmEx 1 24 25 6.25
2016 T28 Sony 0 19 19 4.75
2015 57 WGC - HSBC 0 13 13 3.25
2015 T3 CIMB Classic 1 24 25 6.25
2015 T2 Shriners 0 20 20 5
2015 2 Fortinet 1 20 21 5.25
2015 T16 TOUR Championship 0 13 13 3.25
2015 T10 BMW 0 19 19 4.75
2015 T60 Dell Championship 0 12 12 3
2015 T20 Northern Trust 0 15 15 3.75
2015 CUT PGA 0 6 6 3
2015 T15 WGC - Bridgestone 0 12 12 3
2015 T58 The Open 0 18 18 4.5
2015 T32 Greenbrier 0 14 14 3.5
2015 CUT Travelers 0 7 7 3.5
2015 T46 U.S. Open 0 13 13 3.25
2015 T13 Memorial 0 23 23 5.75
2015 T10 Charles Schwab 0 18 18 4.5
2015 T6 THE PLAYERS 0 20 20 5
2015 T34 World Golf Championships-Cadillac Match Play 0 0 0 0
2015 T12 The Masters 1 18 19 4.75
2015 T20 Valero 0 11 11 2.75
2015 T6 Arnold Palmer Inv 1 17 18 4.5
2015 T10 Valspar 0 16 16 4
2015 T9 WGC - Cadillac 0 15 15 3.75
2015 T61 Genesis 0 11 11 2.75
2015 CUT AT&T Pro-Am 0 12 12 4
2015 T26 WMPO 0 15 15 3.75
2015 T48 The AmEx 2 16 18 4.5
2015 T64 Sony 0 13 13 3.25
2014 T20 WGC - HSBC 2 15 17 4.25
2014 T2 CIMB Classic 0 21 21 5.25
2014 W/D Shriners 0 0 0 0
2014 T19 TOUR Championship 0 14 14 3.5
2014 T46 BMW 0 10 10 2.5
2014 CUT Dell Championship 0 5 5 2.5
2014 T9 Northern Trust 0 16 16 4
2014 CUT PGA 0 6 6 3
2014 T23 WGC - Bridgestone 0 13 13 3.25
2014 T54 The Open 0 13 13 3.25
2014 T13 John Deere 2 18 20 5
2014 T52 Greenbrier 1 11 12 3
2014 T12 U.S. Open 1 11 12 3
2014 2 Memorial 1 19 20 5
2014 CUT Charles Schwab 0 5 5 2.5
2014 T38 THE PLAYERS 1 18 19 4.75
2014 T18 Wells Fargo 0 16 16 4
2014 CUT RBC Heritage 0 2 2 1
2014 T11 Valero 0 13 13 3.25
2014 T14 Arnold Palmer Inv 0 16 16 4
2014 2 Valspar 0 11 11 2.75
2014 CUT Genesis 0 6 6 3
2014 T4 AT&T Pro-Am 0 17 17 4.25
2014 T19 WMPO 0 15 15 3.75
2014 T48 The AmEx 1 23 24 6
2014 T8 Sony 0 18 18 4.5
2013 T36 OHL 1 17 18 4.5
2013 CUT RSM 0 5 5 2.5
2013 CUT Shriners 1 6 7 3.5
2013 T3 Fortinet 1 23 24 6
2013 59 The Masters 1 10 11 2.75
2013 W/D Puerto Rico 1 2 3 3
2013 CUT Honda 0 10 10 5
2013 CUT Genesis 0 7 7 3.5
2013 T22 AT&T Pro-Am 0 19 19 4.75
2013 T36 WMPO 0 23 23 5.75
2013 CUT The AmEx 2 16 18 6
2013 CUT Sony 0 8 8 4
2012 T10 CIMB Classic 0 0 0 0
2012 T22 Shriners 0 20 20 5
2012 T26 BMW 0 15 15 3.75
2012 T69 Dell Championship 0 14 14 3.5
2012 CUT Northern Trust 0 5 5 2.5
2012 DQ PGA 0 0 0 0
2012 T63 WGC - Bridgestone 0 11 11 2.75
2012 CUT The Open 0 2 2 1
2012 T7 Greenbrier 0 14 14 3.5
2012 T29 U.S. Open 0 8 8 2
2012 CUT Memorial 0 4 4 2
2012 T13 Charles Schwab 0 13 13 3.25
2012 T7 THE PLAYERS 0 22 22 5.5
2012 CUT Wells Fargo 0 6 6 3
2012 W/D Valero 0 2 2 2
2012 T8 RBC Heritage 0 13 13 3.25
2012 T12 The Masters 1 12 13 3.25
2012 T4 Arnold Palmer Inv 0 16 16 4
2012 T38 Transitions 0 14 14 3.5
2012 76 Genesis 0 9 9 2.25
2012 T5 AT&T Pro-Am 0 17 17 4.25
2012 T5 WMPO 0 20 20 5
2012 T30 The AmEx 0 22 22 5.5
2012 CUT Sony 0 3 3 1.5
2012 T12 TOC 2 17 19 4.75
2011 T15 Fortinet 0 18 18 4.5
2011 1 Shriners 0 27 27 6.75
2011 CUT Dell Championship 0 2 2 1
2011 CUT Northern Trust 0 10 10 5
2011 T10 PGA 0 13 13 3.25
2011 T50 Canadian Open 0 10 10 2.5
2011 CUT The Open 0 4 4 2
2011 T57 AT&T National 0 11 11 2.75
2011 CUT Travelers 0 6 6 3
2011 CUT UxSx Open 0 5 5 2.5
2011 T40 Charles Schwab 0 16 16 4
2011 CUT THE PLAYERS 1 5 6 3
2011 5 Wells Fargo 2 15 17 4.25
2011 T9 The Heritage 0 17 17 4.25
2011 CUT Valero 0 6 6 3
2011 CUT The Masters 0 8 8 4
2011 T30 Arnold Palmer Inv 0 16 16 4
2011 T44 Transitions 1 13 14 3.5
2011 T35 WGC - Cadillac 0 15 15 3.75
2011 3 Genesis 1 19 20 5
2011 CUT AT&T Pro-Am 1 9 10 3.33
2011 CUT WMPO 0 9 9 4.5
2011 CUT Farmers 0 6 6 3
2011 T5 The AmEx 0 30 30 6
2011 T20 Sony 0 16 16 4
2010 T21 CIMB 0 0 0 0
2010 T45 Shriners 1 21 22 5.5
2010 T17 TOUR Championship 0 10 10 2.5
2010 T3 BMW 0 15 15 3.75
2010 T33 Dell Championship 0 18 18 4.5
2010 T36 Northern Trust 0 13 13 3.25
2010 T18 Wyndham 1 20 21 5.25
2010 T58 PGA 0 13 13 3.25
2010 T36 Greenbrier 0 19 19 4.75
2010 T13 Canadian Open 0 17 17 4.25
2010 T27 The Open 2 13 15 3.75
2010 CUT UxSx Open 0 2 2 1
2010 T74 St Jude 0 11 11 3.67
2010 T22 Charles Schwab 0 17 17 4.25
2010 CUT THE PLAYERS 0 7 7 3.5
2010 T14 Quail Hollow 0 12 12 3
2010 T35 Verizon Heritage 1 10 11 2.75
2010 CUT The Masters 0 6 6 3
2010 T2 Arnold Palmer Inv 0 18 18 4.5
2010 T72 Transitions 0 6 6 2
2010 T50 World Golf Championships-CA Championship 0 11 11 2.75
2010 T53 WMPO 0 16 16 4
2010 T56 AT&T Pro-Am 0 14 14 3.5
2010 T10 Genesis 0 14 14 3.5
2010 T8 The AmEx 0 30 30 6
2010 T52 Sony 0 16 16 4
2009 30 THE TOUR Champ 0 10 10 2.5
2009 T8 BMW Champ 1 13 14 3.5
2009 T11 Deutsche Bank 1 18 19 4.75
2009 T24 The Barclays 0 12 12 3
2009 T43 PGA Championshi 0 12 12 3
2009 T5 Reno-Tahoe Open 2 18 20 5
2009 T46 Buick Open 0 13 13 3.25
2009 T53 Canadian Open 0 17 17 4.25
2009 T7 Milwaukee 0 18 18 4.5
2009 CUT AT&T National 0 4 4 2
2009 W/D Travelers Champ 0 5 5 5
2009 T34 Memorial Tourn 0 15 15 3.75
2009 T9 Crowne Plaza 0 14 14 3.5
2009 CUT HP Byron Nelson 0 3 3 1.5
2009 T3 THE PLAYERS 2 18 20 5
2009 W/D Quail Hollow 0 0 0 0
2009 CUT Verizon Heritage 0 4 4 2
2009 T19 Shell Houston Open 1 15 16 4
2009 T11 Arnold Palmer Invitational presented by MasterCard 1 11 12 3
2009 T8 Transitions Championship 0 18 18 4.5
2009 5 Mayakoba Golf Classic at Riviera Maya-Cancun 0 17 17 4.25
2009 T25 Northern Trust Open 1 15 16 4
2009 CUT AT&T Pebble Beach National Pro-Am 0 7 7 2.33
2009 3 FBR Open 0 21 21 5.25
2009 CUT The 50th Bob Hope Classic hosted by Arnold Palmer 0 16 16 4
2009 T5 Sony Open in Hawaii 1 20 21 5.25
2008 CUT Frys.com Open 0 7 7 3.5
2008 T15 J. Timberlake 0 23 23 5.75
2008 T50 Turning Stone 0 11 11 2.75
2008 T45 Viking Classic 0 17 17 4.25
2008 CUT Deutsche Bank 0 6 6 3
2008 T31 The Barclays 0 11 11 2.75
2008 CUT Wyndham Champ. 0 7 7 3.5
2008 T11 Reno-Tahoe Open 1 16 17 4.25
2008 T8 Canadian Open 1 18 19 4.75
2008 T28 Milwaukee 1 18 19 4.75
2008 CUT John Deere Clas 0 5 5 2.5
2008 W/D Buick Open 0 9 9 4.5
2008 T52 Travelers Champ 1 13 14 3.5
2008 66 Memorial Tourna 0 8 8 2
2008 T59 Crowne Plaza 0 12 12 3
2008 T54 THE PLAYERS 1 11 12 3
2008 T73 Wachovia Champ 1 7 8 2.67
2008 T50 EDS B. Nelson 0 10 10 2.5
2008 T17 Verizon Heritage 0 17 17 4.25
2008 T26 Shell Houston Open 1 16 17 4.25
2008 CUT Zurich Classic of New Orleans 1 3 4 2
2008 W/D PODS Championship 0 2 2 2
2008 CUT The Honda Classic 0 5 5 2.5
2008 T55 Northern Trust Open 0 13 13 3.25
2008 T43 AT&T Pebble Beach National Pro-Am 0 15 15 3.75
2008 T4 FBR Open 1 18 19 4.75
2008 CUT Buick Invitational 0 2 2 1
2008 T66 Bob Hope Chrysler Classic 0 22 22 4.4
2008 T4 Sony Open in Hawaii 1 16 17 4.25
2007 CUT Disney 0 10 10 5
2007 T26 Ginn Classic 1 18 19 4.75
2007 T61 Fry's Open 0 14 14 3.5
2007 W/D Texas Open 0 0 0 0
2007 T34 Viking Classic 0 13 13 3.25
2007 CUT Turning Stone 0 5 5 2.5
2007 69 Deutsche Bank 0 14 14 3.5
2007 CUT The Barclays 0 7 7 3.5
2007 T37 Wyndham Champ. 0 20 20 5
2007 T25 Reno-Tahoe Open 1 13 14 3.5
2007 CUT Milwaukee 0 5 5 2.5
2007 T32 John Deere Clas 0 19 19 4.75
2007 CUT AT&T National 0 0 0 0
2007 T34 Buick Open 0 18 18 4.5
2007 T9 Travelers Champ 1 16 17 4.25
2007 CUT St. Jude Champ 0 4 4 2
2007 T7 Crowne Plaza 1 17 18 4.5
2007 T39 AT&T Classic 1 13 14 3.5
2007 W/D Zurich Classic 0 3 3 3
2007 T4 Verizon Heritage 0 22 22 5.5
2007 CUT PODS Championship 0 2 2 1
2007 CUT The Honda Classic 0 5 5 2.5
2007 T33 Nissan Open 1 13 14 3.5
2007 T67 FBR Open 0 17 17 4.25
2007 CUT Buick Invitational 0 5 5 2.5
2007 73 Bob Hope Chrysler Classic 1 19 20 4
2006 CUT Chrysler-Tampa 0 5 5 2.5
2006 T24 Frys.com Open 2 16 18 4.5
2006 W/D Shell Houston 0 3 3 3
2006 T52 Verizon Heritage 0 10 10 2.5
2006 T34 BellSouth Classic 0 15 15 3.75
2006 CUT THE PLAYERS Championship 0 7 7 3.5
2006 CUT Bay Hill Invitational Presented by MasterCard 0 5 5 2.5
2006 T23 The Honda Classic 0 14 14 3.5
2006 T35 Ford Championship at Doral 2 12 14 3.5
2006 CUT Chrysler Classic of Tucson 0 7 7 3.5
2006 CUT Nissan Open 0 7 7 3.5
2005 T1 Tommy Bahama 0 0 0 0
2005 T17 So. Farm Bureau 2 21 23 5.75
2005 T57 Chrysler-Tampa 0 11 11 2.75
2005 CUT FUNAI-Disney 0 10 10 5
2005 CUT Greensboro 0 9 9 4.5
2005 CUT 84 LUMBER 0 5 5 2.5
2005 T35 Bell Canadian 0 11 11 2.75
2005 T54 Buick Champ 0 12 12 3
2005 T18 Reno-Tahoe Open 0 17 17 4.25
2005 CUT PGA Championshi 1 2 3 1.5
2005 CUT Milwaukee 0 5 5 2.5
2005 W/D John Deere Clas 0 0 0 0
2005 CUT Western Open 0 6 6 3
2005 CUT Barclays Class 0 3 3 1.5
2005 CUT Booz Allen 0 2 2 1
2005 T45 Memorial Tourna 0 16 16 4
2005 T17 Colonial 0 17 17 4.25
2005 CUT EDS B. Nelson 0 4 4 2
2005 T50 Wachovia Champ 2 12 14 3.5
2005 CUT Zurich Classic 0 6 6 3
2005 T39 Shell Houston 0 12 12 3
2005 W/D MCI Heritage 0 3 3 3
2005 CUT THE PLAYERS Championship 0 6 6 3
2005 CUT Bay Hill Invitational presented by Cooper Tires 0 1 1 0.5
2005 T22 The Honda Classic 1 13 14 3.5
2005 T16 Ford Championship at Doral 0 19 19 4.75
2005 T2 Chrysler Classic of Tucson 0 24 24 6
2005 CUT Nissan Open 0 4 4 2
2005 T2 Phoenix Open 0 20 20 5
2005 W/D Bob Hope Chrysler Classic 0 5 5 5
2005 T45 Buick Invitational 1 12 13 3.25
2005 CUT Sony Open in Hawaii 0 4 4 2
2004 T2 Korea Golf Chp 0 0 0 0
2004 T2 Tommy Bahama 0 0 0 0
2004 T13 Chrysler-Tampa 0 14 14 3.5
2004 CUT FUNAI-Disney 0 2 2 1
2004 CUT Greensboro 1 8 9 4.5
2004 DQ Michelin 0 12 12 6
2004 T3 So. Farm Bureau 0 23 23 5.75
2004 T53 84 LUMBER 0 13 13 3.25
2004 CUT Deutsche Bank 0 6 6 3
2004 T32 Buick Champ 0 16 16 4
2004 CUT Reno-Tahoe Open 0 6 6 3
2004 CUT Buick Open 1 4 5 2.5
2004 T82 Milwaukee 0 8 8 2
2004 T67 B.C. Open 0 18 18 4.5
2004 T67 John Deere Clas 0 9 9 2.25
2004 T33 Western Open 0 12 12 3
2004 T18 Booz Allen 1 14 15 3.75
2004 CUT Buick Classic 1 6 7 3.5
2004 W/D Colonial 0 0 0 0
2004 T34 EDS B. Nelson 0 16 16 4
2004 CUT Wachovia Champ 0 5 5 2.5
2004 CUT HP Classic 0 8 8 4
2004 T19 Shell Houston 0 13 13 3.25
2004 T11 MCI Heritage 0 14 14 3.5
2004 T28 BellSouth Classic 0 14 14 3.5
2004 T4 The Honda Classic 0 16 16 4
2004 CUT Ford Championship at Doral 0 5 5 2.5
2004 CUT Chrysler Classic of Tucson 0 9 9 4.5
2004 CUT Nissan Open 0 3 3 1.5
2004 T72 Buick Invitational 0 14 14 3.5
2004 T69 AT&T Pebble Beach National Pro-Am 0 10 10 3.33
2004 T47 Bob Hope Chrysler Classic 0 23 23 4.6
2004 T41 Sony Open in Hawaii 1 14 15 3.75
2003 T21 PGA TOUR Qualif 0 0 0 0
2003 T71 WGC-NEC Invit'l 0 10 10 2.5
2003 CUT Capital Open 0 4 4 2